All categoriesLaunch brief →
Safety Management
https://www.capterra.com/safety-management-software/Niches in this category - the functional product types blended into "Safety Management" (70)
EHS Management Software186Inspection & Audit Checklist App25Mass Notification & Critical Event Management Platform15Contractor Compliance & Prequalification Software13Lone Worker Safety & Journey Management Platform11Quality Management System (QMS) Software11Construction Project Management Software8Safety Training & Induction Management Software8Connected Worker & Industrial Collaboration Platform7Integrated GRC Platform7Forms Automation & Mobile Data Capture Platform6Chemical Safety & SDS Management Software5AI Dash Cam & Driver Safety Platform5K-12 School Safety & Threat Assessment Platform4Business Continuity & Operational Resilience Platform4Occupational Health & Case Management Software4Lockout/Tagout & Safety Procedure Management Software4Construction Document Management & Collaboration Platform4Construction Site Access, Sign-In & Workforce Compliance Platform4Food Safety & HACCP Compliance Software4No-Code / Low-Code Application Platform3Insurance Claims & RMIS Software3Risk Assessment & Method Statement (RAMS) Software3GPS Fleet Tracking & Telematics Platform3Field Service Management Software3Healthcare Compliance Management Software3Whistleblowing & Case Management Software3CMMS & Maintenance Scheduling Software3Sustainability & ESG Reporting Software3Environmental Permitting & Reporting Software2Fleet & DOT Compliance Software2Fire & Life Safety Inspection Software2Compliance Training & LMS2Permit-to-Work & Control of Work Software2Building Codes & Construction Compliance Software2Enterprise Asset Management (EAM) Platform2Enterprise Risk Management (ERM) Platform2Machinery Safety & CE Marking Risk Assessment Software1Industry-Specific Vertical Business Software1Internal Audit Management Software1Cybersecurity Posture & Vulnerability Management1Retail & Multi-Unit Operations Execution Software1Computer Vision & Video Analytics Platform1Workflow Automation & BPM Platform1Diagramming & Visual Modeling Software1BIM & AEC Project Collaboration Platform1Work Management & Team Task Collaboration Platform1Capital Project & Program Controls Software1Employee Shift Scheduling & Workforce Management Software1GPS Field Workforce Time Tracking App1Corporate Learning Management System (LMS)1Microlearning & Mobile Frontline Training Platform1Skills & Competency Management Platform1Process Safety Management (PSM) Software1FMEA & Reliability Risk Analysis Software1Asset & Equipment Tracking Software1Accreditation & Certification Body Management Software1Employee Recognition & Rewards Platform1Employee Engagement & Survey Platform1Transportation Management System (TMS)1Electronic Logging Device (ELD) & Trucking Telematics Platform1School Dismissal, Pickup & Safety Platform1Aviation Safety Management System (SMS) Software1Behavior-Based Safety (BBS) & Safety Observation Platform1Core HR / HRIS Suite1Data Privacy Management Software1Employee Wellbeing & Wellness Platform1Policy & Procedure Management Software1Construction Punch List & Snagging/Defect Management Software1Product Lifecycle Management (PLM) Collaboration Platform1
379 products9 pages scraped of 9394 in category6 sponsored12 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 301 | 0 | 0 | - | – / – / – / – | Notify, is a digital Safety, Heath, Environmental and Quality (SHEQ) management platform. Learn more about Notify | |
| 302 | 0 | 0 | - | – / – / – / – | SAAS software tools that to develop a QHSE culture in works companies. Learn more about MaSecuPro | |
| 303 | 0 | 0 | - | – / – / – / – | The HSEQ provides functionality that software needs to provide instruction, risk assessment, operating instructions or more. Learn more about MAQSIMA TMS | |
| 304 | 0 | 0 | - | – / – / – / – | Easy-to-use occupational safety and health management platform. Helps you establish a safe and predictable workplace environment. Learn more about OSHURE | |
| 305 | 0 | 0 | - | – / – / – / – | Digital transformation platform that eliminates data silos automates repetitive tasks and increases productivity and profitability Learn more about qubesense | |
| 306 | 0 | 0 | - | – / – / – / – | OSHA compliance solution that helps safety teams create policies, track documents, and perform hazard checks using a unified interface. Learn more about ShieldSphere | |
| 307 | 0 | 0 | - | – / – / – / – | SaaS-based and on-premise EHS management tool that helps businesses manage employee safety, equipment lifecycle, risk reports and more. Learn more about Symalean | |
| 308 | 0 | 0 | - | – / – / – / – | eAviora is an aviation management software that connects safety, quality, security, document control, training, and AI analytics. Learn more about eAviora | |
| 309 | 0 | 0 | - | – / – / – / – | Safety management tool that helps teams streamline workplace safety with dashboards, incident tracking, hazard control, and checks. Learn more about Safora | |
| 310 | 0 | 0 | - | – / – / – / – | Engage uses the power of collaborative engagement to build a safe and efficient workplace for your employees. Learn more about Engage | |
| 311 | 0 | 0 | - | – / – / – / – | STOPit Solutions offers anonymous reporting software, tools, and training to protect physical, social, and emotional well-being. Learn more about STOPit | |
| 312 | 0 | 0 | - | – / – / – / – | RAMS software for UK steel fabricators, site welders and erectors to build, edit and issue RAMS faster. Learn more about Fabora RAMS | |
| 313 | 0 | 0 | - | – / – / – / – | GetHomeSafe is a Welfare Monitoring and Journey Management solution for Lone and Remote Workers. Learn more about GetHomeSafe | |
| 314 | 0 | 0 | - | – / – / – / – | Emotional Pulse detects early emotional signals, fosters connections, and offers support to prevent issues from escalating. Learn more about Emotional Pulse | |
| 315 | 0 | 0 | - | – / – / – / – | Origami’s web and mobile safety management offering includes incidents management, audits, inspections, safety meetings, and analytics. Learn more about Origami Risk for Risk Management | |
| 316 | 0 | 0 | - | – / – / – / – | Air Maestro is a safety management solution for businesses in the aviation industry handle audits, rosters, flight records, and more. Learn more about Air Maestro | |
| 317 | 0 | 0 | - | – / – / – / – | 360° Enterprise Asset Management in Microsoft Dynamics 365 Finance and Operations manages asset operational and support lifecycles. Learn more about Enterprise Asset Management | |
| 318 | 0 | 0 | - | – / – / – / – | CanadaSDS offers an innovative, user-friendly and affordable SDS management system designed for Canadian businesses. Learn more about CanadaSDS SDS Management | |
| 319 | 0 | 0 | - | – / – / – / – | Algus is a cloud-based platform that assists with managing and improving workplace quality, safety, and operational efficiency Learn more about Algus | |
| 320 | 0 | 0 | - | – / – / – / – | COVID screening app that helps companies track risk signals and take preemptive action to keep staff and visitors safe Learn more about HealthCheck | |
| 321 | 0 | 0 | - | – / – / – / – | CERMAT helps you keep track of all employee qualifications: Trainings, certificates and examinations. Learn more about CERMAT | |
| 322 | 0 | 0 | - | – / – / – / – | HIPAA-compliant Crisis Communication platform with silent mobile panic button notification opening two-way instant communications. Learn more about Lockdown & Crisis Communication Platform | |
| 323 | 0 | 0 | - | – / – / – / – | Safety management software with optional consulting & oversight packages for unmatched operational insight and hands-off compliance. Learn more about SafetyCloud | |
| 324 | 0 | 0 | - | – / – / – / – | EHSwise is an Environmental, Health & Safety software that empowers you to move beyond manual processes, maintain safety and compliance Learn more about EHSwise | |
| 325 | 0 | 0 | - | – / – / – / – | The solution for HSEQ in companies, cities and municipalities. Offers all modules for safety at work. Compliant to ISO45001 and DGUV. Learn more about MCC My Compliance Center |
