All categories
Niches in this category - the functional product types blended into "Email Marketing" (68)
Email Marketing Software285Marketing Automation Platform122Cold Email Outreach & Sales Sequencing Tool50CRM Software44Customer Engagement & Cross-Channel Messaging Platform43Email Verification & Deliverability Platform34Ecommerce Marketing Automation Platform28Email Delivery / SMTP Service20SMS & Mobile Messaging Marketing Platform18Customer Data Platform & AI Personalization16Email Design & Template Builder14Sales Intelligence & Prospecting Platform12Popup, Optin & Conversion Optimization Tool10Business Management Suite for SMBs8Website Builder & DIY Site Software8Customer Engagement Platform for Restaurants & Local Businesses7Sales Engagement & Dialer Platform7Landing Page & Funnel Builder7AI Sales Assistant & Revenue Intelligence6Social Media Management & AI Content Platform6Lead Capture & Lead Management Software5Distributed/Local & Channel Marketing Platform5Conversational Marketing & Chatbot Lead Capture4Hospitality & Guest CRM4Loyalty & Customer Engagement Platform4Nonprofit & Fundraising CRM4Push Notification & Web Engagement Platform3Generative AI Writing & Copywriting Assistant3Event Marketing & Webinar Platform3Workflow Automation & BPM Platform3Email Client-Integrated CRM3LinkedIn Outreach & Social Selling Automation3Appointment Scheduling & Online Booking Software2Contact Center & Helpdesk Software2Conversational & Messaging CRM2Member & Association Management Software2Marketing Resource & Work Management Platform2Business Email Hosting & Mail Server2Industry-Specific Vertical Business Software2ERP Suite2Cart Abandonment & Ecommerce Remarketing Software2Ecommerce Personalization & Recommendation Engine2Trade & Home Services Job Management Software2Donation & Fundraising Payment Platform2AI Chatbot & Conversational AI Platform2Reputation & Review Marketing Platform2Information Archiving & eDiscovery Software1Website Visitor Identification & Intent Platform1Customer Communications Management (CCM) Software1Spreadsheet-Database Hybrid & Collaborative Work Platform1Pharma & Life Sciences CRM1Online Office Suite & Document Collaboration1Desktop & Mobile Email Client1Amazon Seller Tools & Marketplace Analytics1Staffing Agency Software1Digital Products & Creator Commerce Platform1Email Signature Management Software1Internal Communications & Newsletter Analytics for Outlook1SEO Content Optimization Platform1News Publishing & Editorial CMS1WhatsApp Business Messaging & Marketing Platform1Marketing Reporting & Dashboard Platform1Dental & Medical Practice Management Software1Online Course Creator & Creator-Education Platform1Direct Mail Automation Platform1Call Tracking & Voice Marketing Analytics1Applicant Tracking System1Ecommerce Platform & Online Store Builder1
Keyword opportunities - what to bid on / rank for (SEMrush)
| Keyword | Volume | CPC | Difficulty |
|---|---|---|---|
| email marketing | 450,000 | $30.59 | 83 |
| mailchimp | 368,000 | $10.86 | 79 |
| emma | 90,500 | $2.45 | 95 |
| klaviyo | 74,000 | $9.50 | 92 |
| constant contact login | 60,500 | $0.02 | 51 |
| mailchimp login | 60,500 | $2.13 | 97 |
| mailerlite | 40,500 | $4.57 | 75 |
| mail chimp | 33,100 | $0.00 | 89 |
| klayvio | 14,800 | $9.50 | 85 |
| email marketing platforms | 12,100 | $32.54 | 77 |
| mail.cin | 12,100 | $2.06 | 100 |
| mailchimp news | 12,100 | $0.00 | 49 |
| email marketing agency | 9,900 | $13.64 | 45 |
| email marketing services | 9,900 | $23.26 | 69 |
| mailchimp mailchimp mailchimp | 9,900 | $10.86 | 74 |
| ьфшд | 9,900 | $0.99 | 100 |
| campaigns | 8,100 | $4.71 | 84 |
| klaviyo login | 6,600 | $5.15 | 35 |
| kvyo | 6,600 | $2.66 | 40 |
| mailer lite | 6,600 | $4.57 | 72 |
| best free email service | 5,400 | $0.00 | 70 |
| klavio | 5,400 | $9.50 | 79 |
| klaviyo news | 5,400 | $12.42 | 36 |
| mail email services | 5,400 | $4.49 | 100 |
| program for email marketing | 5,400 | $27.74 | 89 |
| email mailshot services | 4,400 | $23.26 | 35 |
| email marketing platform | 4,400 | $32.54 | 70 |
| email marketing tools | 4,400 | $29.28 | 75 |
| emma. | 4,400 | $2.45 | 91 |
| mailchamp | 4,400 | $10.86 | 58 |
| mailchip | 4,400 | $10.86 | 64 |
| mailer life | 4,400 | $4.57 | 63 |
| mailerlite login | 4,400 | $14.47 | 29 |
| mailrite | 4,400 | $4.57 | 20 |
| marketing services email | 4,400 | $23.26 | 72 |
| software marketing email | 4,400 | $27.74 | 69 |
| www.mailchimp.com.login | 4,400 | $7.90 | 98 |
| zoho campaigns | 4,400 | $12.47 | 39 |
| best ecommerce platform | 3,600 | $6.10 | 76 |
| email marketing automation | 3,600 | $26.14 | 65 |
772 products17 pages scraped of 17779 in category13 sponsored25 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 326 | 4.6 | 13 | - | 4.3 / 4.8 / 4.5 / 4.8 | CrowdPower is a simple automation platform that can onboard new users, reduce churn, keep your customers informed, and so much more. Learn more about CrowdPower | |
| 327 | 4.6 | 13 | - | 4.5 / 4.7 / 4.6 / 4.8 | The Complete Toolkit for Small Business. Control your business sales, productivity, marketing, CRM, website hosting, and much more. Learn more about AllProWebTools | |
| 328 | 4.6 | 13 | - | 4.7 / 4.6 / 4.6 / 4.5 | Fast, accurate and secure email address verification software,trusted by major data companies to keep their data clean and fight fraud. Learn more about Email Hippo | |
| 329 | 4.5 | 13 | - | 4.4 / 4.4 / 4.5 / 4.5 | Easy, reliable email delivery service for marketing and transactional applications. Fast and easy setup. Try SocketLabs for free. Learn more about SocketLabs | |
| 330 | 4.2 | 13 | - | 4.4 / 3.4 / 3.7 / 4.1 | Web-based email service platform that offers online calendar, multiple domains, email storage, webmails, and more. Learn more about mail.com | |
| 331 | 4.2 | 13 | - | 4.0 / 4.5 / 3.6 / 3.4 | SproutLoud helps leading brands manage and execute marketing programs through the local businesses that sell their products & services. Learn more about SproutLoud | |
| 332 | 4.8 | 12 | - | 4.8 / 4.8 / 4.6 / 5.0 | Dito CRM is a tool that centralizes and manages the relationship between brands and their customers. Through the integration of informa Learn more about Dito CRM | |
| 333 | 4.7 | 12 | - | 4.3 / 4.9 / 4.7 / 4.5 | Prisma Campaigns is an all-in-one omnichannel marketing automation platform specifically designed for banks and credit unions. Learn more about Prisma Campaigns | |
| 334 | 4.7 | 12 | - | 5.0 / 4.9 / 4.3 / 4.4 | A Customer Data Platform together with a powerful automation engine for a unified customer view and mind-blowing customer journeys. Learn more about Batch | |
| 335 | 4.4 | 12 | - | 4.3 / 4.5 / 4.2 / 4.5 | Voyage is the most advanced SMS marketing platform for eCommerce brands to build SMS subscriber lists and drive revenue. Learn more about Voyage | |
| 336 | 4.4 | 12 | - | 3.6 / 4.7 / 4.0 / 3.9 | Strengthen your customer relationships and increase sales with email marketing: The software by CleverReach helps you with that! Learn more about CleverReach | |
| 337 | 4.3 | 12 | - | 4.0 / 4.5 / 4.2 / 3.8 | Fully automate your brand’s experience with time-sensitive, personalized emails that support enhanced content delivery at scale. Learn more about Emarsys | |
| 338 | 4.2 | 12 | - | 4.3 / 4.5 / 4.1 / 4.8 | Campaigner is an email marketing software with advanced workflows, templates, and features for deliverability and dynamic content. Learn more about Campaigner | |
| 339 | 4 | 12 | - | 3.5 / 4.7 / 4.0 / 4.0 | Encompass from iModules arms you with the tools you need to make a profound impact at your institution! Learn more about Anthology Encompass | |
| 340 | 3.8 | 12 | - | 3.8 / 3.4 / 2.5 / 2.5 | Send Social Media is the #1 social media management dashboard to manage, monitor, track and measure all of your marketing efforts. Learn more about Send Social Media | |
| 341 | 3.6 | 12 | - | 3.3 / 4.1 / 3.3 / 3.6 | APSIS One is an easy-to-use platform for Email, Marketing Automation, SMS, Website Personalisation, AI, Event management and more. Learn more about APSIS One | |
| 342 | 5 | 11 | - | 4.6 / 4.7 / 5.0 / 4.9 | ExxpertApps is an integrated suite of smart business applications in the cloud for sales, marketing, procurement, project management & Learn more about ExxpertApps | |
| 343 | 4.9 | 11 | - | 4.8 / 4.7 / 4.9 / 4.9 | Smart, affordable email marketing with advanced segmentation, SmartSend, and stunning templates—built for growing businesses. Learn more about cmercury | |
| 344 | 4.8 | 11 | - | 4.5 / 4.8 / 4.7 / 4.8 | Leadify SMS & Email marketing automation platform optimises your SMS and Email marketing and helps you improve your sales pipeline Learn more about Leadify | |
| 345 | 4.8 | 11 | - | 4.8 / 4.6 / 4.6 / 4.7 | Say goodbye to transactions, and hello to customers with Wisely, the leading Customer Intelligence platform for restaurants. Learn more about Wisely | |
| 346 | 4.8 | 11 | - | 4.3 / 4.5 / 4.5 / 4.5 | Turning Data into Dollars - We provide sales leads with guaranteed accuracy. Data Enhancement Services, Data Cleansing, List Management Learn more about Averickmedia | |
| 347 | 4.7 | 11 | - | 4.5 / 5.0 / 4.8 / 4.9 | An advanced Business Management SaaS with all the features you need. Used in 60 countries by 1500 companies for the last 23 years. Learn more about AtemisCloud | |
| 348 | 4.7 | 11 | - | 4.7 / 4.7 / 4.7 / 5.0 | eSputnik is a web-based Marketing Automation Service that allows you to manage cross-channel messaging campaigns: Email, SMS, Web Push, Learn more about eSputnik | |
| 349 | 4.7 | 11 | - | 4.7 / 4.8 / 4.5 / 4.9 | CentrixOne Email Marketing Software is simple, intuitive and affordable. Create responsive emails in just a few minutes! More sales+. Learn more about CentrixOne Email Marketing | |
| 350 | 4.7 | 11 | - | 4.8 / 4.8 / 5.0 / 4.8 | An Email Marketing & Lead Management software with Smart Tracking that tells you exactly who your prospects are based upon behaviours. Learn more about popcorn Email Marketing |
