All categoriesLaunch brief →
Digital Workplace
https://www.capterra.com/digital-workplace-software/Niches in this category - the functional product types blended into "Digital Workplace" (84)
Employee Intranet & Digital Workplace Platform44Room, Desk & Hybrid Workplace Booking Software31Workflow Automation & BPM Platform15All-in-One Team Collaboration Suite14Virtual Office & Remote Team Presence Platform11Secure File Sharing & Cloud Storage Platform10Work Management & Team Task Collaboration Platform10Online Whiteboard & Visual Collaboration Platform7Digital Adoption Platform (DAP)6Team Chat & Business Messaging Platform6Knowledge Base & Wiki Software6No-Code / Low-Code Application Platform6Professional Services Automation (PSA) Software5Employee Communication App for Frontline & Deskless Workers5Video Conferencing & Web Meeting Software5Client Portal & Document Collection Platform5Spreadsheet-Database Hybrid & Collaborative Work Platform4Connected Worker & Industrial Collaboration Platform4Integrated Workplace Management System (IWMS) / CAFM3Identity & Access Management (IAM/IGA)3Employee Shift Scheduling & Workforce Management Software3Virtual Desktop Infrastructure & Desktop-as-a-Service (VDI/DaaS)3Employee Engagement & Survey Platform3Industrial IoT & Operational Analytics Platform2Interactive Workshop & Audience Engagement Platform2Shared Inbox & Collaborative Email Platform2Microsoft 365 & Collaboration Governance Platform2EHS Management Software2Visitor Management Software2Enterprise AI Search & Knowledge Management2Virtual Classroom & Online Learning Collaboration Platform1Qualitative Research & Data Analysis Platform1Construction Project Management Software1Customer Engagement & Cross-Channel Messaging Platform1Facility & Resource Scheduling Software1Process Documentation & SOP Training Platform1Mass Notification & Critical Event Management Platform1Personal To-Do List & Task Manager App1Integration Platform as a Service (iPaaS)1IT/HR Service Desk AI Assistant1Restaurant POS & Management Platform1Employee Recognition & Rewards Platform1Employee Wellbeing & Wellness Platform1Org Chart & Workforce Planning Software1Virtual & Hybrid Event Platform1Employee Directory & People Search App1Quote-to-Cash & CPQ Billing Platform1Procure-to-Pay & Procurement Software1Legal Practice Management & Billing Software1Accounting Firm Practice Management Software1Business Management Suite for SMBs1CRM Software1Contact Center & Helpdesk Software1Sales Performance & Incentive Compensation Software1Cybersecurity Posture & Vulnerability Management1Inspection & Audit Checklist App1Retail & Multi-Unit Operations Execution Software1Contract Lifecycle Management (CLM) Software1AI Chatbot & Conversational AI Platform1Customer Service AI Agent & Automation Platform1AI Agent Builder & Orchestration Platform1Business Intelligence & Augmented Analytics Platform1IT Operations & AIOps Platform1Virtual Data Room (VDR) Software1Document Scanning & Capture Software1Online Office Suite & Document Collaboration1Unified Communications (UCaaS) Platform1Creative Proofing & Online Review Platform1Visual Task & Kanban Project Collaboration Tool1Idea & Innovation Management Platform1Secure Encrypted Messaging & Collaboration Platform1Remote Desktop & Screen-Sharing Support Tool1BIM & AEC Project Collaboration Platform1Digital Sales Room & Buyer Engagement Platform1Meeting Management & Agenda Software1Unified Endpoint Management (UEM) & MDM Platform1Business Email Hosting & Mail Server1Core HR / HRIS Suite1Business VoIP & Cloud Phone System1Influencer Marketing Platform1Managed File Transfer (MFT) Software1AI Research & Academic Assistant1Document & Content Management Software1ERP Suite1
258 products6 pages scraped of 6269 in category9 sponsored20 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 126 | 4.1 | 14 | - | 4.1 / 4.4 / 4.1 / 4.2 | inspace enhances employee experiences and collaboration for a seamless, connected, and efficient hybrid work environment. Learn more about inspace | |
| 127 | 4.9 | 13 | - | 4.6 / 4.3 / 4.7 / 4.5 | From Intranet to Digital Workplace, Jalios helps your organization to be more efficient, collaborative, sustainable and safe. Learn more about Jalios | |
| 128 | 4.8 | 13 | - | 4.7 / 4.9 / 4.7 / 4.7 | NetExplorer Workspace is the collaborative suite that combines sharing and effective collaboration to facilitate exchanges and teamwork Learn more about NetExplorer Workspace | |
| 129 | 4.7 | 13 | - | 4.8 / 4.6 / 4.7 / 4.0 | Surfly's Digital Workspace solution enables you to hold secure and collaborative team sessions with video chat, doc editing, and more Learn more about Surfly | |
| 130 | 4.4 | 13 | - | 4.4 / 4.7 / 4.3 / 4.7 | One platform for end-to-end cybersecurity and VDI. Enabling uniform, policy based, enterprise-wide secure access to data and apps. Learn more about Tehama | |
| 131 | 5 | 12 | - | 4.8 / 5.0 / 4.8 / 4.7 | Turn complex processes like order management into Vsimple workflows built exactly how your business operates & optimized for efficiency Learn more about Vsimple | |
| 132 | 4.9 | 12 | - | 4.7 / 4.8 / 4.6 / 4.8 | Eliminate paper and automate processes with a digital office. Workflow and search scanned documents as well as Word and Excel files. Learn more about SearchExpress | |
| 133 | 4.9 | 12 | - | 4.9 / 5.0 / 4.9 / 4.9 | ProSpace offers an intuitive room and desk reservation system, trusted by Fortune 500 companies to optimize space and boost efficiency. Learn more about ProSpace | |
| 134 | 4.8 | 11 | - | 4.8 / 4.8 / 4.5 / 4.6 | Bypass email and cut through workplace noise to send critical communications, reinforce messaging and grow employee engagement. Learn more about SnapComms | |
| 135 | 4.6 | 11 | - | 4.8 / 4.9 / 4.2 / 4.7 | All-in-one Knowledge Management System that combines Wiki pages and Questions & Answers with built-in workflow, powered by AI. Learn more about AllAnswered | |
| 136 | 4.5 | 11 | - | 4.0 / 4.5 / 4.2 / 3.7 | Limitless possibilities for your projects, meetings when visio and whiteboard are not enough to make collaboration work efficiently. Learn more about Klaxoon | |
| 137 | 4.4 | 11 | - | 4.4 / 4.1 / 4.1 / 4.2 | Heeros PSA is a cloud -based solution that helps businesses manage projects, sales, finances, team productivity & more on one platform. Learn more about Heeros PSA | |
| 138 | 5 | 10 | - | 4.9 / 4.9 / 4.7 / 5.0 | humbee bundles tasks, communication, and documents in one platform. Your central digital workplace for modern working. Learn more about Humbee | |
| 139 | 5 | 10 | - | 5.0 / 4.8 / 4.8 / 5.0 | Enterprise Software Adoption at Scale Learn more about Apty | |
| 140 | 4.9 | 10 | - | 4.9 / 4.9 / 4.8 / 4.9 | Automatic dispatch of operational activities - Real time orchestration for efficient operations. Learn more about Metronome | |
| 141 | 4.7 | 10 | - | 4.8 / 4.9 / 4.7 / 4.8 | Omnidek is an intranet portal that allows your employees, customers, and vendors to do work together in one place with no-code. Learn more about Omnidek | |
| 142 | 4.6 | 10 | - | 4.5 / 4.6 / 4.4 / 4.5 | Automated document workflow and team collaboration platform for Google Drive. It's compatible with Google Workspace. Learn more about Collavate | |
| 143 | 4.6 | 10 | - | 4.8 / 5.0 / 4.4 / 4.9 | Built for Multi-store RETAIL & RESTAURANT brands - Taqtics enables consistent and compliant store operations at scale. Learn more about Taqtics | |
| 144 | 4.5 | 10 | - | 4.1 / 4.7 / 4.4 / 4.3 | Experience first digital workplace app for flexible and collaborative working. Book meeting rooms, desks, parking & more. Learn more about HubStar Connect | |
| 145 | 4.5 | 10 | - | 4.5 / 3.7 / 4.3 / 4.1 | Zoho Tables is a no-code spreadsheet-database hybrid to manage work and data. Learn more about Zoho Tables | |
| 146 | 5 | 9 | - | 4.9 / 5.0 / 4.8 / 4.8 | Flexopus: For a future-proof digital workplace where hybrid work is not a challenge, but a competitive advantage. Digital and analog. Learn more about Flexopus | |
| 147 | 4.9 | 9 | - | 5.0 / 5.0 / 4.9 / 5.0 | Virtual workspace for teams to collaborate from anywhere. Learn more about RemoteHQ | |
| 148 | 4.8 | 9 | - | 4.4 / 4.9 / 4.7 / 4.8 | Mission Control is a Project Management and Professional Services Automation SaaS trusted by thousands of companies worldwide. Learn more about Mission Control | |
| 149 | 4.4 | 9 | - | 4.6 / 4.7 / 4.3 / 4.6 | Introducing Jumpree Pro - the first software tool that lets employees book any space and amenities at their workplace. Learn more about Smarten Spaces Hybrid Workplace Software | |
| 150 | 4.4 | 9 | - | 4.6 / 4.7 / 4.2 / 4.3 | Helping fast growing companies bring their workplaces together. Twine is comms tool for the modern workplace. Learn more about Twine |
