Room, Desk & Hybrid Workplace Booking Software
Proven advertisersCollaboration & Productivity - Hybrid workplace platforms that let employees reserve meeting rooms, hot desks, parking, and shared resources, with floor plans, visitor management, and utilization analytics.
Demand context (from the categories these products live in): 136k monthly searches, ~$20 avg CPC, KD 44.
Opportunity reportOpportunity score
87
Products
212
Active Google advertisers
20
Persistent advertisers
19
Avg ad tenure
2.7 yr
LinkedIn advertisers
15
Pixel advertisers
16
CPC (incumbents)
$16
Incumbent ad spend/mo
$21k
Weighted rating
4.72
Common complaints - recurring incumbent review gaps = the wedge to build
Help desk tickets unhelpful, switched to online tickets from phone support, confusing charges for small requests and additional features.
UI feels like 1995, requires training, complex navigation, small font/screen size issues, dated visual design compared to competitors.
Poor/weak reporting features, difficult Excel exports, dashboard customization limited, insufficient BI analytics for informed decisions.
Slow refresh rates, lag during peak times, slow page loads under high volume, delays switching between applications and features.
No undo or back button; users cannot easily reverse mistakes or changes, especially problematic for recurrence edits.
Poor Outlook/Apple Calendar sync, missing Slack integration, difficult EMS/third-party system integration, weak calendar auto-sync.
Email notifications unreliable, missing new requests, reminder timing issues, inconsistent real-time updates.
Expensive for small teams, pricing not transparent, costly advanced options, annual billing difficult for smaller budgets.
How incumbents advertise - shared playbook from their Google ad creatives (copy these)
Angles
Offers / CTAs
Value props
Products in this niche - 212, advertisers first
| Product | Rating | Reviews | Capterra ads | Google ads | Advertising for | LinkedIn ads | Channels | Ad spend/mo |
|---|---|---|---|---|---|---|---|---|
deskbirddeskbird is a workplace platform with desk/resource booking and analytics for hybrid work. | 4.7 | 93 | 2 | 100100 active | 2.6y | 24 | - | - |
RobinHybrid workplace platform for desk and room booking. | 4.7 | 79 | - | 10074 active | 2.0y | - | 3 | - |
JoanWorkplace platform with room/desk booking, parking, and visitor management. | 4.8 | 77 | - | 10090 active | 4.6y | - | 5 | $2k |
EMSEMS by Accruent provides room booking, desk reservation, and event scheduling for facilities. | 4.4 | 65 | 10 | 100100 active | 2.3y | - | 3 | $10k |
OfficeSpaceOfficeSpace optimizes hybrid workplace use with stack planning, scenarios, and space utilization. | 4.9 | 55 | 5 | 10034 active | 2.9y | 24 | 4 | $7k |
WhatspotBooking system for offices, coworking spaces, and shared meeting rooms. | 4.7 | 55 | 2 | 10049 active | 2.8y | 1 | - | - |
KadenceHybrid workplace management with desk booking and reservation features. | 4.6 | 29 | 2 | 10033 active | 4.6y | 24 | - | $10k |
YAROOMSYAROOMS is a workplace management platform with desk/room scheduling, hybrid work, and visitor management. | 4.6 | 102 | - | 506 active | 1.2y | 9 | - | - |
ClearoomsClearooms is desk and meeting room booking software. | 4.7 | 218 | 2 | 491 active | 1.4y | 15 | 3 | - |
OthershipOthership provides workplace software and workspace booking for remote/hybrid teams. | 4.8 | 132 | - | 35 | 1.4y | 5 | 4 | - |
RonspotRonspot automates office parking space booking and management. | 4.6 | 68 | 2 | 343 active | 1.5y | - | 1 | - |
TidaroTidaro is a desk booking system for hybrid workplaces. | 4.9 | 109 | 1 | 336 active | 4.4y | 24 | 2 | - |
ArchieMeeting room booking system with utilization insights. | 4.9 | 82 | - | 3121 active | 3.8y | 6 | 1 | $435 |
SkeddaDesk management and hybrid workplace booking platform. | 4.8 | 226 | 4 | 2710 active | 2.9y | 19 | - | $2k |
ParkalotHybrid office and parking management solution for desks and car parks. | 4.7 | 91 | 1 | 2715 active | 4.6y | - | 3 | - |
yoffixHybrid workplace tool for planning office days and team attendance. | 4.8 | 83 | 3 | 269 active | 2.5y | 3 | 3 | - |
Flex ParkingFlex Parking lets hybrid workplace employees book parking spaces, fitting hybrid workplace resource booking. | 5.0 | 28 | 2 | 252 active | 3.9y | - | 4 | - |
TacticHybrid workplace management platform. | 4.7 | 73 | - | 178 active | 1.0y | - | 1 | $175 |
hyboEnd-to-end software for managing and booking workspaces on-site and hybrid. | 4.7 | 73 | - | 1210 active | 3.2y | 5 | 1 | - |
HybridHeroHybrid workplace space management with desk, room booking, and attendance. | 4.3 | 44 | 4 | 108 active | 3.7y | - | - | - |
DibsidoHybrid team booking for desks, parking, and meeting rooms via Teams/Slack. | 4.7 | 41 | 2 | 84 active | 1.7y | 1 | - | - |
Reliant ParkingOnline parking and permit management with guest permits for residential parking. | 4.7 | 60 | 1 | 3 | 0.9y | 8 | 1 | - |
WayleadrWayleadr handles parking and workspace booking/utilization for hybrid offices. | 5.0 | 384 | - | - | - | - | - | - |
WorkInSyncHybrid workplace platform for employee and office resource scheduling. | 4.8 | 141 | - | - | - | - | - | - |
NibolHybrid workplace platform connecting workplaces, people, and data. | 4.7 | 85 | - | - | - | - | - | - |
CondecoCondeco optimizes workspace with room/desk booking and analytics for hybrid workplaces. | 3.9 | 72 | - | - | - | - | - | - |
UnSpotUnSpot is an all-in-one hybrid office platform for desk and room booking. | 4.9 | 72 | - | - | - | - | - | - |
Office TrackerOffice Tracker offers office scheduling and resource management; closest fit is workplace booking. | 4.4 | 71 | 1 | - | - | - | - | - |
B-LineB-Line is a workplace management platform for visitor management, room/desk booking, and access. | 4.7 | 48 | - | - | - | - | - | - |
TribelooTribeloo is a desk booking solution for hybrid workplaces. | 4.9 | 45 | 3 | - | - | - | 2 | - |
desk.lydesk.ly books desks, rooms & parking with utilization analytics. | 4.6 | 44 | - | - | - | - | - | - |
TeemWorkplace analytics platform for maximizing workspace utilization. | 4.4 | 44 | - | - | - | - | - | - |
DeskfoundDeskfound is a desk booking app for hybrid offices integrated with Google/Slack. | 4.9 | 40 | 2 | - | - | 3 | 1 | - |
UMA VisionUMA Vision schedules desks and rooms with check-ins and panels. | 4.8 | 37 | - | - | - | - | - | - |
Meeting Room 365Meeting room display solution for Office 365, Exchange, and G Suite. | 4.4 | 33 | - | - | - | - | - | - |
TableAirTableAir lets employees reserve desks, rooms, and parking with visitor management. | 5.0 | 31 | - | - | - | - | - | - |
CaféHybrid organization tool to schedule real-life interactions across teams. | 4.6 | 27 | - | - | - | - | - | - |
RoomzillaMeeting room booking with at-room tablets and real-time availability. | 4.6 | 26 | - | - | - | - | - | - |
AppspaceWorkspace management and communication platform. | 4.7 | 25 | - | - | - | - | - | - |
Gaia WorkspaceOffice management with room/desk booking and visitor management. | 4.7 | 25 | - | - | - | - | - | - |
Meeting4DisplayBooks rooms/desks and displays room status on touch screens. | 4.9 | 20 | - | - | - | - | - | - |
VizitorsecondaryAlso includes desk and meeting room booking. | 4.8 | 20 | - | - | - | - | - | - |
LiquidSpaceLiquidSpace Smart Office Platform manages flexible office space and workplace operations. | 4.6 | 19 | - | - | - | - | - | - |
MapticianMaptician provides seat/room reservations and space usage reporting. | 4.7 | 18 | - | - | - | - | - | - |
Seating Allocation SolutionSeating Allocation Solution manages hybrid working space allocation and bookings. | 4.4 | 18 | - | - | - | - | - | - |
Zynq WorkspaceZynq Workspace helps offices manage and optimize their space. | 4.9 | 18 | - | - | - | - | - | - |
ecobookecobook provides room and desk booking system for smart offices. | 4.7 | 17 | - | - | - | - | - | - |
Korbyt BookingKorbyt Booking provides smart room booking tools for space oversight. | 4.7 | 17 | - | - | - | - | - | - |
Mobbi.ProsecondaryAlso organizes business space and daily people flow, overlapping with workplace booking. | 4.6 | 16 | - | - | - | - | - | - |
litespaceHub for hybrid companies with employee engagement and workspace coordination. | 5.0 | 15 | - | - | - | - | - | - |
inspaceResource allocation and meeting coordination for hybrid workplaces. | 4.1 | 14 | - | - | - | - | - | - |
OkkuCloud-based desk reservation with floor plans and access control. | 4.1 | 14 | - | - | - | - | - | - |
ParqExManages, monetizes, and enforces parking real estate reservations. | 4.4 | 14 | - | - | - | - | - | - |
POC SystemSaaS for facility and space management to optimize commercial properties. | 4.7 | 14 | - | - | - | - | - | - |
Spot BookerMeeting room booking tool for finding and reserving rooms. | 5.0 | 14 | - | - | - | - | - | - |
MeetioMeetio offers hot desking, room management, wayfinding, and mobile scheduling. | 4.2 | 13 | - | - | - | - | - | - |
Room Display XRoom Display X streamlines meeting room booking and workspace utilization. | 4.5 | 13 | - | - | - | - | - | - |
OfficelySlack-based office attendance and hybrid workplace tool. | 4.8 | 12 | - | - | - | - | - | - |
ProSpaceSpace scheduling system for hybrid workplaces. | 4.9 | 12 | - | - | - | - | - | - |
Samsung SDSReal-time meeting space booking platform. | 4.6 | 12 | - | - | - | - | - | - |
KALENAManagement and reservation of hybrid workspaces and corporate resources. | 4.3 | 11 | - | - | - | - | - | - |
SemanaSemana plans the week on-site/remote and organizes flex-office allocation. | 4.9 | 11 | - | - | - | - | - | - |
FlexEZHybrid workspace booking system integrated with M365 and Google. | 4.9 | 10 | - | - | - | - | - | - |
HubStar ConnectWorkplace scheduling for rooms, desks, parking in flexible work. | 4.5 | 10 | - | - | - | - | - | - |
Izix Parking ManagementIzix is a parking management tool giving property managers real-time visibility and reservation of parking lots, akin to shared-resource booking. | 4.4 | 10 | - | - | - | - | - | - |
Resource CentralBook meeting rooms, hot desks, catering via Outlook. | 4.7 | 10 | - | - | - | - | - | - |
RevoluspaceRevoluspace is a hybrid office experience tool integrated in Slack/Teams. | 5.0 | 10 | - | - | - | - | - | - |
SharvySharvy optimizes workplace management and desk booking. | 4.9 | 10 | - | - | - | - | - | - |
EngageEngage provides meeting room booking, desk booking, visitor and member management. | 4.7 | 9 | - | - | - | - | - | - |
FlexopusOptimizes office usage and hybrid workplace booking. | 5.0 | 9 | - | - | - | - | - | - |
OfficeRnD WorkplaceOfficeRnD Workplace is a workplace management platform for desk/room booking. | 4.9 | 9 | - | - | - | - | - | - |
Smarten Spaces Hybrid Workplace SoftwareAI-powered unified hybrid workplace platform. | 4.4 | 9 | - | - | - | - | - | - |
DashWall-mounted display showing and booking room schedules. | 4.9 | 8 | - | - | - | - | - | - |
Door TabletWorkspace management with room booking, hot desks, and wayfinders. | 4.6 | 8 | - | - | - | - | - | - |
ResourceXpressResourceXpress provides meeting room, desk & workspace booking solutions. | 4.8 | 8 | - | - | - | - | - | - |
FLYDESKFLYDESK enables hybrid work and shared office booking. | 4.9 | 7 | - | - | - | - | - | - |
Hamilton MeetingAutomated meeting room scheduling and management application. | 4.6 | 7 | - | - | - | - | - | - |
Meeting HubPurpose-built space booking software integrating with website. | 4.1 | 7 | - | - | - | - | - | - |
MyDeskMyDesk offers hot desking, meeting room, canteen and parking management. | 5.0 | 7 | - | - | - | - | - | - |
NimwayNimway from Sony provides smart office sensors and apps for space booking and utilization analytics. | 4.7 | 6 | - | - | - | - | - | - |
Nura SpaceNura Space is explicitly a booking & space management platform for desk and meeting room reservations in hybrid work environments. | 4.7 | 6 | - | - | - | - | - | - |
Caleedo ExpressSaaS platform for smart workplaces and built environments. | 4.2 | 5 | - | - | - | - | - | - |
KoncierzVisitor check-in, badge printing, and compliance signatures suggest visitor/workplace management. | 5.0 | 5 | - | - | - | - | - | - |
WorkspheresecondaryWorksphere brand also offers workplace coordination. | 4.8 | 5 | - | - | - | - | - | - |
AccordantsecondaryAlso offers desk booking functionality. | 5.0 | 4 | - | - | - | - | - | - |
CoworksMobile-first platform for coworking members and managers. | 5.0 | 4 | - | - | - | - | - | - |
FlowscapeSmart office booking with 3D maps, sensors, analytics. | 4.3 | 4 | - | - | - | - | - | - |
iotspotSmart workplace platform for hybrid working with meeting room booking and space management. | 4.3 | 4 | - | - | - | - | - | - |
YedemYedem allocates company parking spaces and supports commuting/carpooling. | 4.5 | 4 | - | - | - | - | - | - |
Bisner WorkplaceAll-in-one workplace solution for office coordination. | 3.7 | 3 | - | - | - | - | - | - |
CommutyCommuty is described as a smart solution to optimize workplace, indicating desk/space management for hybrid and employee-centric organizations. | 5.0 | 3 | - | - | - | - | - | - |
SeattiSeatti is explicitly positioned as desk booking software for hybrid enterprises with MS Teams integration. | 4.7 | 3 | - | - | - | - | - | - |
TouchPointMeeting room management with reservations and check-in/out. | 4.7 | 3 | - | - | - | - | - | - |
AgilQuestAgilQuest is workplace booking software for flexible employee space sharing. | 4.0 | 2 | - | - | - | - | - | - |
Bisner Meeting Room BookingCloud-based meeting room booking for hybrid workplaces. | 5.0 | 2 | - | - | - | - | - | - |
GoodmeetingBooks and optimizes collaborative spaces via Exchange/O365/Outlook. | 4.5 | 2 | - | - | - | - | - | - |
HamletHamlet is a space management and experience platform for flexible workspaces. | 5.0 | 2 | - | - | - | - | - | - |
MyLobby Hoteling App and Hot DeskMyLobby Hoteling App provides hot desk, office and meeting room booking. | 5.0 | 2 | - | - | - | - | - | - |
OpenBlue EmployeeMeeting room and desk booking with visitor management and floor plans. | 5.0 | 2 | - | - | - | - | - | - |
ParkHereParkHere appears to be a parking/space booking solution based on the name and context of similar desk booking tools in the category. | 4.5 | 2 | - | - | - | - | - | - |
PULTHybrid workplace scheduling for employees to choose work location. | 4.0 | 2 | - | - | - | - | - | - |
Where's FreeHelps organizations optimize meeting space usage. | 4.0 | 2 | - | - | - | - | - | - |
Workscape Meeting Room DisplaySmart meeting room management with sensors and iPad displays. | 5.0 | 2 | - | - | - | - | - | - |
ACALL MEETINGMeeting room booking system for hybrid workplaces. | 5.0 | 1 | - | - | - | - | - | - |
ClebexWorkspace management with occupancy tracking and room/desk booking. | 5.0 | 1 | - | - | - | - | - | - |
DB SpazioDB Spazio is a hybrid workplace platform optimizing space and employee experience. | 5.0 | 1 | - | - | - | - | - | - |
Desk SharingDesk Sharing is explicitly a desk reservation solution allowing users to book desks on floor plans to reduce office space. | 5.0 | 1 | - | - | - | - | - | - |
DeskarePlatform for team management and flex-office organization. | 4.0 | 1 | - | - | - | - | - | - |
DeskFlexDeskFlex enables booking of desks, rooms, and resources for hybrid workspaces. | 5.0 | 1 | - | - | - | - | - | - |
DigicuroDigicuro is a suite for managing commercial properties including space/booking management. | 5.0 | 1 | - | - | - | - | - | - |
Floor Plan MapperFloor Plan Mapper provides interactive office mapping with room booking and employee/asset assignment. | 5.0 | 1 | - | - | - | - | - | - |
hyTeams CorporateCloud-based platform to optimize office space and collaborative work for hybrid companies. | 5.0 | 1 | - | - | - | - | - | - |
MazeMapsecondaryAlso offers meeting room and desk booking. | 5.0 | 1 | - | - | - | - | - | - |
MOFFISaaS for hybrid work organization including desk booking. | 5.0 | 1 | - | - | - | - | - | - |
Room ManagerRoom Manager books meeting rooms, desks, parking, and includes visitor management and utilization. | 5.0 | 1 | - | - | - | - | - | - |
roomioroomio provides meeting room and desk booking for corporate hybrid environments. | 5.0 | 1 | - | - | - | - | - | - |
ROOMZROOMZ provides scheduling and resource booking for hybrid teams. | 5.0 | 1 | - | - | - | - | - | - |
SAM Room & Conference BookingSAM Room & Conference Booking is web-based room booking and resource scheduling software. | 4.0 | 1 | - | - | - | - | - | - |
Simple OfficeOffice scheduling for assigned desks and remote team management. | 4.0 | 1 | - | - | - | - | - | - |
SpotsSpots lets hybrid teams reserve desks, meeting rooms, and parking. | 5.0 | 1 | - | - | - | - | - | - |
Steerpath Smart OfficeHybrid workplace app for attendance, space booking, and occupancy analytics. | 4.0 | 1 | - | - | - | - | - | - |
SyncSignDisplays room schedules on e-ink displays for meeting room signage. | 4.0 | 1 | - | - | - | - | - | - |
1OfficeViewSmart office platform managing visitors, meeting rooms, workspaces, parking. | 0.0 | 0 | - | - | - | - | - | - |
Advanced Parking ManagementEnterprise parking solution built on commute management tools. | 0.0 | 0 | - | - | - | - | - | - |
AmazeOfficeWorkplace management platform optimizing office space. | 0.0 | 0 | - | - | - | - | - | - |
AskCodyMicrosoft-integrated platform for booking rooms, desks, visitors, and workplace services. | 0.0 | 0 | - | - | - | - | - | - |
AwaioAwaio is a space management solution that handles desks, meeting room booking, parking, and workplace mobility management. | 0.0 | 0 | - | - | - | - | - | - |
BeeMyFlexSolution for managing hybrid work between home and office. | 0.0 | 0 | - | - | - | - | - | - |
Bisner Workspace Capacity ManagerDesk and workspace booking with capacity management. | 0.0 | 0 | - | - | - | - | - | - |
Book Meeting RoomApp to book meeting/conference rooms and workspaces. | 0.0 | 0 | - | - | - | - | - | - |
BookreenBookreen enables booking of desks and meeting rooms. | 0.0 | 0 | - | - | - | - | - | - |
CalvenWorkplace management with desk reservations, floor plans, schedules. | 0.0 | 0 | - | - | - | - | - | - |
CobunduCobundu is a smart building platform with space management and room booking for flexible workspaces. | 0.0 | 0 | - | - | - | - | - | - |
Colorkrew BizSeat and inventory management for offices. | 0.0 | 0 | - | - | - | - | - | - |
Common SurfaceFlexible workplace platform supporting hybrid work culture. | 0.0 | 0 | - | - | - | - | - | - |
ConferflyConference room web app that integrates with workspace/office calendars. | 0.0 | 0 | - | - | - | - | - | - |
DEIN RAUMDEIN RAUM is desk-sharing/booking software for hybrid offices. | 0.0 | 0 | - | - | - | - | - | - |
DeskiHybrid office app for booking desks, rooms, parking, EV chargers. | 0.0 | 0 | - | - | - | - | - | - |
DeskNowDeskNow is a cloud SaaS for office and workspace booking and management. | 0.0 | 0 | - | - | - | - | - | - |
Digital BricksComplete digital workplace solution. | 0.0 | 0 | - | - | - | - | - | - |
DoflexAll-in-one solution for hybrid work. | 0.0 | 0 | - | - | - | - | - | - |
DotdeskDotdesk is cloud-based desk booking software that optimizes workspace and manages hybrid work through a unified platform. | 0.0 | 0 | - | - | - | - | - | - |
eFACiLiTY® Facility Booking SystemAutomates meeting room scheduling with conflict checks. | 0.0 | 0 | - | - | - | - | - | - |
eMeetingMeeting room booking system that optimizes space management and reservations. | 0.0 | 0 | - | - | - | - | - | - |
Escala EspaçosPlatform for safely returning to office and managing flexible workplaces. | 0.0 | 0 | - | - | - | - | - | - |
EVRMsecondaryAlso handles meeting room booking and employee rostering. | 0.0 | 0 | - | - | - | - | - | - |
EZBooksecondaryIncludes space booking functionality. | 0.0 | 0 | - | - | - | - | - | - |
FacileOrganizes attendance and seating in a hybrid work environment. | 0.0 | 0 | - | - | - | - | - | - |
Far BookingResource management platform for smart working. | 0.0 | 0 | - | - | - | - | - | - |
FlexappLets employees reserve workspaces via a floor plan. | 0.0 | 0 | - | - | - | - | - | - |
FlexwhereFlexwhere provides real-time workspace data and helps optimize office layouts and desk usage. | 0.0 | 0 | - | - | - | - | - | - |
FreespaceFreespace provides integrated workplace tech with hardware, software, and analytics for workspace optimization. | 0.0 | 0 | - | - | - | - | - | - |
GemEx EngineGemEx Engine is a digital Workplace Experience Platform connecting people, places, and data. | 0.0 | 0 | - | - | - | - | - | - |
Get a RoomConference room booking platform with meeting room digital signage. | 0.0 | 0 | - | - | - | - | - | - |
GoBrightGoBright is a desk booking solution that manages workplace bookings, analyzes occupancy, and monitors desk statuses. | 0.0 | 0 | - | - | - | - | - | - |
Haltian Empathic BuildingSmart office solution focused on workplace employee experience. | 0.0 | 0 | - | - | - | - | - | - |
Hamilton DeskbookingDesk booking solution for flex offices. | 0.0 | 0 | - | - | - | - | - | - |
HubStar HubHubStar Hub is a next-gen space management platform for hybrid work. | 0.0 | 0 | - | - | - | - | - | - |
HubStar PresenceIQHubStar PresenceIQ is a dynamic workplace platform for space management, utilization, and scheduling. | 0.0 | 0 | - | - | - | - | - | - |
Humly Booking DeviceHumly Booking Device explicitly offers desk and space booking with visitor management and workplace insights. | 0.0 | 0 | - | - | - | - | - | - |
Humly ReservationsSimplifies room and desk booking for workplace efficiency. | 0.0 | 0 | - | - | - | - | - | - |
Humly Room DisplayRoom booking display software with real-time availability and occupancy detection. | 0.0 | 0 | - | - | - | - | - | - |
hyOffice AppTracks who is in the office vs working remotely for hybrid coordination. | 0.0 | 0 | - | - | - | - | - | - |
KantoorDigital management of workspaces and corporate resources. | 0.0 | 0 | - | - | - | - | - | - |
m-workOptimizes hybrid work schedules and flexibility for organizations. | 0.0 | 0 | - | - | - | - | - | - |
MapiqMapiq is a workplace experience platform to manage and optimize office spaces. | 0.0 | 0 | - | - | - | - | - | - |
Matrix BookingMatrix Booking is a hybrid workplace resource booking platform for desks and meeting rooms. | 0.0 | 0 | - | - | - | - | - | - |
MazevosecondaryAlso handles room booking workflows. | 0.0 | 0 | - | - | - | - | - | - |
Meeting Room Booking SystemScheduling software for managing meeting spaces. | 0.0 | 0 | - | - | - | - | - | - |
Meeting Room Management SystemMeeting room management with alerts and booking optimization. | 0.0 | 0 | - | - | - | - | - | - |
Meeting Room ScheduleDoor display app showing events and providing booking interactivity. | 0.0 | 0 | - | - | - | - | - | - |
MeetingRoomAppMeeting room booking system on iPads/Android synced with Exchange, O365, G Suite. | 0.0 | 0 | - | - | - | - | - | - |
MRI Space SchedulingGlobal meeting room and desk booking system. | 0.0 | 0 | - | - | - | - | - | - |
myOFFICE convenienceMobile meeting room booking app supporting organizational communication. | 0.0 | 0 | - | - | - | - | - | - |
NearbyNearby ensures available working places by managing desk bookings, directly addressing the core desk booking functionality. | 0.0 | 0 | - | - | - | - | - | - |
Office LanceScheduling and facility reservation system for offices in Japan. | 0.0 | 0 | - | - | - | - | - | - |
OfficebookingFind workspace, reserve room, and register visitors. | 0.0 | 0 | - | - | - | - | - | - |
OfficeMapsOfficeMaps provides hybrid workplace booking and floor plan management. | 0.0 | 0 | - | - | - | - | - | - |
Offishall PlanningHybrid workplace planning for who/when/where employees are working. | 0.0 | 0 | - | - | - | - | - | - |
OffisionOffision is office management software providing desk booking, room booking, visitor management, and workplace analytics. | 0.0 | 0 | - | - | - | - | - | - |
onyoonyo ensures optimal working infrastructure for home-based work, extending workplace booking and management to remote locations. | 0.0 | 0 | - | - | - | - | - | - |
Org@workHybrid work/flex office management tool integrated with MS Teams for desk and room booking. | 0.0 | 0 | - | - | - | - | - | - |
PingFind and book rooms, with usage data analytics. | 0.0 | 0 | - | - | - | - | - | - |
RECEPTIONISTsecondaryAlso facilitates meeting planning. | 0.0 | 0 | - | - | - | - | - | - |
Reflex RoomManagerRoom scheduling via Outlook/Teams/Google with displays and smart access. | 0.0 | 0 | - | - | - | - | - | - |
Reflex WorkplacesDesk reservation via Teams for hybrid workspaces. | 0.0 | 0 | - | - | - | - | - | - |
REKalibrateEnd-to-end platform helping leaders design and manage a hybrid work model. | 0.0 | 0 | - | - | - | - | - | - |
ReserveIt!Conference room agenda display tied to Outlook calendar. | 0.0 | 0 | - | - | - | - | - | - |
Room Scheduling SoftwareRoom booking with calendar integration and smart space usage. | 0.0 | 0 | - | - | - | - | - | - |
RoombeltMeeting room schedule displays for the office. | 0.0 | 0 | - | - | - | - | - | - |
RoomNXTCloud-based meeting room booking software for reserving and managing meeting spaces. | 0.0 | 0 | - | - | - | - | - | - |
ScoopHybrid work platform with desk management and team coordination. | 0.0 | 0 | - | - | - | - | - | - |
SeatrFloor plan designer with seat booking for office coworkers. | 0.0 | 0 | - | - | - | - | - | - |
ServiceNow Workplace Service DeliveryServiceNow Workplace Service Delivery enables workplace reservations and connects employees. | 0.0 | 0 | - | - | - | - | - | - |
SkedwaySpace management for meeting room and desk booking with O365/G-Suite. | 0.0 | 0 | - | - | - | - | - | - |
SMAC Meeting RoomSMAC Meeting Room coordinates, schedules, and organizes meeting rooms. | 0.0 | 0 | - | - | - | - | - | - |
Space ConnectWorkspace management tool to streamline office operations. | 0.0 | 0 | - | - | - | - | - | - |
Space GeniusParking reservation management platform. | 0.0 | 0 | - | - | - | - | - | - |
SpaceLoopSpaceLoop is a desk & meeting room booking tool that tracks desk availability, reservations, and usability in real time. | 0.0 | 0 | - | - | - | - | - | - |
Tango ReserveDesk and meeting room booking for hybrid work environments. | 0.0 | 0 | - | - | - | - | - | - |
Team TodayTeam Today enables booking of workstations, monitors team availability, and manages workplace operations in hybrid environments. | 0.0 | 0 | - | - | - | - | - | - |
ti&m PlacesDesk and meeting room booking app for hybrid organizations via Microsoft Teams. | 0.0 | 0 | - | - | - | - | - | - |
UrSpayceModern workplace platform for desk/room booking and hybrid workplaces. | 0.0 | 0 | - | - | - | - | - | - |
VenuxVenux is an indoor mapping platform that provides navigation and space management solutions for workplace environments. | 0.0 | 0 | - | - | - | - | - | - |
ViewteamHybrid desk booking and workplace capacity management. | 0.0 | 0 | - | - | - | - | - | - |
WaldoWaldo makes workspaces flexible through desk sharing and parking reservation capabilities. | 0.0 | 0 | - | - | - | - | - | - |
WiggleDeskHybrid working desk booking and WFH/WFO schedule management. | 0.0 | 0 | - | - | - | - | - | - |
Workero Workspace ManagementWorkspace management for booking desks, workstations, and meeting rooms. | 0.0 | 0 | - | - | - | - | - | - |
WorkSageAuto-generates WFH/WFO hybrid work schedules and tracks leaves. | 0.0 | 0 | - | - | - | - | - | - |
Yeastar WorkplaceOne-stop solution for booking meeting rooms and office spaces. | 0.0 | 0 | - | - | - | - | - | - |
ZityhubCloud-based reservation system managing office occupancy. | 0.0 | 0 | - | - | - | - | - | - |
Zonifero WorkplaceMobile-first hybrid workplace platform optimizing resources/desks/rooms. | 0.0 | 0 | - | - | - | - | - | - |
