All categoriesLaunch brief →
Facility Management
https://www.capterra.com/facility-management-software/Niches in this category - the functional product types blended into "Facility Management" (78)
CMMS & Maintenance Scheduling Software124Integrated Workplace Management System (IWMS) / CAFM77Room, Desk & Hybrid Workplace Booking Software46Field Service Management Software42Inspection & Audit Checklist App26Enterprise Asset Management (EAM) Platform19Energy Management & Building Analytics Platform17Property & Building Operations Platform for CRE/Multifamily14Asset & Equipment Tracking Software13Visitor Management Software13Facility & Resource Scheduling Software10Indoor Mapping & Wayfinding Platform10Coworking & Shared Workspace Management Software8Building Automation & Smart Building Control Platform7Industry-Specific Vertical Business Software7Retail & Multi-Unit Operations Execution Software6Connected Worker & Industrial Collaboration Platform6Event & Venue Booking Management Software6Property Maintenance & Work Order Software for Multifamily/Real Estate5Construction Document Management & Collaboration Platform5ERP Suite5Construction ERP & Project Accounting4Workflow Automation & BPM Platform4Construction Project Management Software4Contractor Compliance & Prequalification Software4Parks & Recreation Management Software4Vertical Industry Analytics Platform4Sports Facility & League Booking Platform3Lockout/Tagout & Safety Procedure Management Software3Engineering Document Management System (EDMS)3Hotel Housekeeping & Operations Task Management Software3Work Management & Team Task Collaboration Platform3Industrial AI & Predictive Maintenance Platform3Construction Punch List & Snagging/Defect Management Software3All-in-One Event Management Platform2Contact Center & Helpdesk Software2Environmental Permitting & Reporting Software2Trade & Home Services Job Management Software2Warehouse Management System (WMS)2Self-Storage Facility Management Software2Recreation & Parks Activity Management Software2Camp & Youth Program Management Software2Industrial IoT & Operational Analytics Platform2No-Code / Low-Code Application Platform2Construction Site Access, Sign-In & Workforce Compliance Platform1Location Intelligence & Geospatial Analytics Platform1Procure-to-Pay & Procurement Software1Wedding Planning & Wedding Venue Management Software1Customer Engagement & Cross-Channel Messaging Platform1Capital Project & Program Controls Software1Resource Management & Capacity Planning Software1Aircraft & Aviation Maintenance Management Software1Fleet Maintenance Management Software1Employee Shift Scheduling & Workforce Management Software1Integration Platform as a Service (iPaaS)1Fitness Studio & Gym Management Software1GPS Field Workforce Time Tracking App1Warranty Registration & Product Registration Platform1EV Fleet & Charging Management Platform1Long-Term & Post-Acute Care EHR1Logistics, Freight & Maritime ERP1Inventory & Order Management System1Food Safety & HACCP Compliance Software1Identity & Access Management (IAM/IGA)1Waste & Hazardous Materials Management Software1Industrial Operator Rounds & Electronic Logbook Software1Healthcare Compliance Management Software1Inmate & Correctional Facility Management Software1Franchise Management Software1Hotel & Hospitality Website Builder1Member & Association Management Software1Government Permitting, Licensing & Inspection Software1Inbound Package & Mailroom Tracking Software1Data Center Infrastructure Management (DCIM) Platform1Tour, Activity & Reservation Booking Platform1Forms Automation & Mobile Data Capture Platform1Manufacturing Execution System (MES) & OEE Platform1Senior Living & Care Community CRM1
533 products12 pages scraped of 12555 in category25 sponsored14 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 226 | 4.6 | 12 | - | 4.3 / 4.6 / 4.6 / 4.8 | • Create an asset hierarchy • Track specific asset locations • Track runtime hours • Track using Indoor mapping • and more Learn more about Elements XS | |
| 227 | 4.6 | 12 | - | 4.6 / 4.8 / 0.0 / 0.0 | Service software with customer tracking, workorder and inventory management, billing, accounting & reporting. Learn more about ProBusinessTools | |
| 228 | 4.2 | 12 | - | 4.2 / 4.4 / 4.3 / 3.9 | GemEx empowers FM to optimise workplace efficiency by managing spaces, services, and resources in one unified platform. Learn more about GemEx App | |
| 229 | 3.9 | 12 | - | 3.3 / 3.5 / 3.9 / 3.4 | Cupix is an enterprise-ready real-time 3D digital twin platform built to support builders and owners throughout the as-built lifecycle. Learn more about Cupix | |
| 230 | 5 | 11 | - | 5.0 / 4.9 / 4.7 / 4.9 | FMClarity is an intuitive and easy-to-use CMMS that integrates facility and asset management in one single cloud based app. Learn more about FMClarity | |
| 231 | 4.8 | 11 | - | 4.8 / 4.9 / 4.6 / 4.6 | Maximize the impact of energy and sustainability programs with the tools to track energy efficiency, carbon reduction and cost savings. Learn more about JadeTrack | |
| 232 | 4.6 | 11 | - | 4.5 / 4.6 / 4.4 / 4.9 | SphereMail: Transforming mailroom management with robust, personalized, and profit-boosting solutions. Your partner in growth. Learn more about SphereMail | |
| 233 | 4.6 | 11 | - | 4.2 / 4.6 / 4.3 / 4.6 | Solarvista™ is the world's first '2-in-1' field service management system combined with a 'no-code' application platform & builder. Learn more about Solarvista | |
| 234 | 4.5 | 11 | - | 4.7 / 4.5 / 4.5 / 4.6 | Modern, mobile energy analytics, tenant billing software, demand response, BMS integration, healthy buildings and more Learn more about MACH Energy | |
| 235 | 4.5 | 11 | - | 3.9 / 4.9 / 4.2 / 4.4 | MarginPoint revolutionizes your maintenance ops with the features to empower your team, enhance productivity, and reduce downtime. Learn more about MarginPoint | |
| 236 | 5 | 10 | - | 4.9 / 5.0 / 5.0 / 5.0 | The best housekeeping software for vacation rentals. Learn more about ResortCleaning | |
| 237 | 5 | 10 | - | 4.7 / 5.0 / 4.9 / 5.0 | Model, monitor, manage, access and control Physical, Virtual and Cloud IT Infrastructure to increase server utilization and workflow. Learn more about NetZoom | |
| 238 | 4.7 | 10 | - | 4.6 / 4.8 / 4.0 / 4.5 | A cloud & mobile app to manage mobile workforces, providing customisable mobile forms, geo-location, compliance, and asset management. Learn more about GeoPal | |
| 239 | 4.7 | 10 | - | 4.5 / 4.6 / 4.2 / 4.5 | Schedule meetings, book meeting rooms, hot desks, catering and extra service from within your familiar Outlook® environment. Learn more about Resource Central | |
| 240 | 4.5 | 10 | - | 4.1 / 4.7 / 4.4 / 4.3 | Experience first workplace scheduling platform for flexible and collaborative working. Book meeting rooms, desks, parking & more. Learn more about HubStar Connect | |
| 241 | 4.4 | 10 | - | 4.3 / 4.7 / 4.4 / 4.5 | INControl’s Facility Management capability helps businesses manage and control the upkeep of their sites, buildings, and operational a Learn more about INControl | |
| 242 | 4.2 | 10 | - | 4.2 / 4.6 / 4.1 / 3.8 | Complete life cycle management of fixed assets with depreciation, budgeting, transfer, disposal management, and more. Learn more about AssetWorks | |
| 243 | 3.4 | 10 | - | 3.6 / 3.4 / 3.5 / 3.4 | Steer is a construction management software that helps owners control projects by monitoring site activity, progress, and profitability Learn more about Steer | |
| 244 | 2.8 | 10 | - | 3.0 / 2.4 / 2.8 / 2.6 | BuildingLink simplifies and elevates modern working and living in residential communities. Learn more about BuildingLink | |
| 245 | 5 | 9 | - | 4.9 / 5.0 / 4.8 / 4.8 | Add catering, adjust rooms, order IT hardware, and assign a cost centers for accurate tracking with Flexopus Facility and Catering. Learn more about Flexopus | |
| 246 | 4.9 | 9 | - | 4.9 / 5.0 / 4.6 / 4.8 | Starhive centralises asset data to enable smarter decision making, greater visibility, and AI analytics. Learn more about Starhive | |
| 247 | 4.9 | 9 | - | 4.8 / 4.9 / 4.6 / 4.5 | OfficeRnD Workplace is a robust workplace management platform. Learn more about OfficeRnD Workplace | |
| 248 | 4.7 | 9 | - | 4.9 / 5.0 / 4.7 / 4.8 | Advanced workspace management software with features like Meeting Room Booking, Visitor Management, Member management, Desk Booking etc Learn more about Engage | |
| 249 | 4.6 | 9 | - | 4.6 / 5.0 / 4.6 / 4.7 | Intra helps organizations plan, execute and measure accountable item workflows. Learn more about SCL Intra | |
| 250 | 4.4 | 9 | - | 4.6 / 4.7 / 4.3 / 4.6 | Smarten Spaces’ flagship product, Jumpree Pro is its latest AI-powered, unified workplace platform Learn more about Smarten Spaces Hybrid Workplace Software |
