All categories
Niches in this category - the functional product types blended into "Recruiting" (40)
Applicant Tracking System296AI Recruiting & Candidate Screening Platform133Core HR / HRIS Suite105Staffing Agency Software86Talent Sourcing & AI Matching Platform53Skills Assessment & Pre-Hire Testing48Video Interviewing Software44Recruitment Marketing & Programmatic Job Advertising36Job Board / Job Marketplace21Talent Management & Performance Suite10Campus & Early-Career Recruiting Platform10Payroll Software9Interview Scheduling Automation Platform9Resume Parsing & Matching API7Freelance / Contractor Marketplace7Onboarding & Employee Enablement Platform5Industry-Specific Vertical Business Software4Employee Referral Program Software4Virtual Career Fair & Hiring Event Platform4Job Board Software4Reference & Background Check Software3Employee Shift Scheduling & Workforce Management Software3Vendor Management System (VMS) for Contingent Workforce2People Analytics & Workforce Intelligence Platform2ERP Suite2Corporate Learning Management System (LMS)2Workflow Automation & BPM Platform2AI Voice Agent & Voicebot Platform2Cold Email Outreach & Sales Sequencing Tool1Time Tracking & Timesheet Software1Work Management & Team Task Collaboration Platform1Robotic Process Automation (RPA) Platform1Assessment, Exam & Quiz Platform1Fleet & DOT Compliance Software1Compliance Training & LMS1Bill Pay & B2B Payments Platform1Accounts Payable Automation Software1Small Business Accounting Software1Invoicing & Billing Software1Web Hosting & Domain Platform1
830 products18 pages scraped of 18839 in category6 sponsored19 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 276 | 4.7 | 16 | - | 4.8 / 4.7 / 4.1 / 3.9 | HROnboard is employee onboarding software that helps HR teams create amazing new hire experiences & automate the back office Learn more about HROnboard | |
| 277 | 4.6 | 16 | - | 4.3 / 4.6 / 4.4 / 5.0 | Technology to supercharge your process or get expert help when you need it. From simple to complex, we have your back. Learn more about TopFunnel | |
| 278 | 4.6 | 16 | - | 4.2 / 4.4 / 4.2 / 4.3 | Workzoom offers HR, Workforce, Payroll, and Talent software to consolidate and automate your people management. Learn more about Workzoom | |
| 279 | 4 | 16 | - | 4.3 / 4.3 / 3.9 / 3.9 | Talentera helps MENA organizations attract, screen, and hire talent faster with AI-powered, bilingual recruitment tools. Learn more about Talentera | |
| 280 | 4.9 | 15 | - | 4.9 / 4.9 / 4.5 / 4.9 | Reclutar no es tarea fácil pero Haibu te ayuda a ser más eficiente. Tu trabajo siempre a la mano en tu computadora o tu móvil. Learn more about Haibu | |
| 281 | 4.9 | 15 | - | 4.9 / 4.8 / 4.5 / 4.8 | Crosschq 360 is the leading digital reference check tool that validates soft skills, competencies & culture match in just a few clicks Learn more about Crosschq | |
| 282 | 4.8 | 15 | - | 4.6 / 4.4 / 4.5 / 4.5 | Entire OnHire is a cloud-based all-in-one staffing CRM software designed for staffing agencies and recruiters in Australia. Learn more about Entire OnHire | |
| 283 | 4.7 | 15 | - | 4.8 / 4.9 / 4.6 / 4.5 | The only social recruiting solution built for talent acquisition. attract and hire top talent where they frequent moston social media. Learn more about CareerArc Social Recruiting | |
| 284 | 4.7 | 15 | - | 4.8 / 4.9 / 4.7 / 4.8 | Validate your candidates based only on their skills and values, and eliminate bias from hiring using proven psychometric data. Learn more about Psychometric Assessments | |
| 285 | 4.7 | 15 | - | 4.8 / 4.9 / 4.5 / 4.5 | XOR's AI contacts and engages candidates proactively, taking into account the location and the requirements for the position. Learn more about XOR | |
| 286 | 4.6 | 15 | - | 4.6 / 4.9 / 4.5 / 4.2 | TeamSense is a best-in-class absence management and employee communication platform built for hourly teams. Learn more about TeamSense | |
| 287 | 4.5 | 15 | - | 4.3 / 4.9 / 4.0 / 4.9 | BizRun ATS is intuitive, easy-to-use, and affordable Applicant Tracking and Recruitment Software Learn more about BizRun HR | |
| 288 | 4.5 | 15 | - | 4.4 / 4.8 / 4.5 / 4.5 | Your recruitment workflows, only faster. Instantly streamline CRM, automate Pay & Bill, and accelerate growth with AI. Learn more about Talisman | |
| 289 | 4.3 | 15 | - | 4.2 / 4.6 / 4.3 / 4.6 | All-in-one suite of HR, Payroll, Benefits, Recruiting, Onboarding, Time and Attendance, Self-Service, Analytics, Reporting and Workflow Learn more about PDS Vista | |
| 290 | 4.2 | 15 | - | 4.2 / 4.5 / 4.0 / 4.3 | HROffice Recruitment is a fully integrated web-based solution to control your recruitment process and candidate stream. Learn more about HROffice | |
| 291 | 4.2 | 15 | - | 4.0 / 4.2 / 4.3 / 4.4 | Executive search platform for retained and boutique search firms. 700+ firms. 10,000+ users. 18 years in market. GDPR built in. Learn more about Invenias | |
| 292 | 4 | 15 | - | 4.1 / 4.2 / 3.9 / 4.0 | Pocket HRMS is an AI-powered cloud HR and payroll software that automates Hire to Retire processes for businesses across India. Learn more about Pocket HRMS | |
| 293 | 4.8 | 14 | - | 4.7 / 4.9 / 4.5 / 4.8 | An all-in-one people hub for SMBs to simplify complex people processes with the fastest, most flexible, and limitless HR platform. Learn more about DreamTeam | |
| 294 | 4.5 | 14 | - | 4.6 / 4.6 / 4.6 / 4.8 | Recruiting software that measures competencies, core values, culture and intelligence. Extensively scientifically validated but easy. Learn more about The Selection Lab | |
| 295 | 4 | 14 | - | 3.9 / 4.1 / 3.8 / 3.5 | Eightfold delivers the #1 AI-Talent Intelligence Platform for companies with more than 5000 employees to find, hire, and retain talent! Learn more about Eightfold.ai | |
| 296 | 3.9 | 14 | - | 3.9 / 3.3 / 3.9 / 3.5 | SaaS solution used by enterprise companies to attract, engage, nurture and convert top talent, including employees. Learn more about Phenom Intelligent Talent Experience Platform | |
| 297 | 4.9 | 13 | - | 4.9 / 4.7 / 4.8 / 5.0 | Your AI calling assistant that streamlines the recruitment process with a smarter, faster and more efficient approach. Learn more about Paññã | |
| 298 | 4.9 | 13 | - | 4.8 / 4.9 / 4.9 / 4.9 | Serand brings the best of AI and behavioural psychology to create role-specific assessments that find the best candidates for your role Learn more about Serand | |
| 299 | 4.8 | 13 | - | 4.8 / 4.8 / 4.6 / 4.8 | People Cloud is a cloud-based HR software that centralizes recruitment, development, retention, and payroll to boost efficiency. Learn more about PeopleCloud | |
| 300 | 4.8 | 13 | - | 4.8 / 4.8 / 4.5 / 4.8 | Juggl is a cloud-based payroll and workforce management platform designed to streamline global workforce management and payroll. Learn more about Juggl |
