All categories
Niches in this category - the functional product types blended into "Recruiting" (40)
Applicant Tracking System296AI Recruiting & Candidate Screening Platform133Core HR / HRIS Suite105Staffing Agency Software86Talent Sourcing & AI Matching Platform53Skills Assessment & Pre-Hire Testing48Video Interviewing Software44Recruitment Marketing & Programmatic Job Advertising36Job Board / Job Marketplace21Talent Management & Performance Suite10Campus & Early-Career Recruiting Platform10Payroll Software9Interview Scheduling Automation Platform9Resume Parsing & Matching API7Freelance / Contractor Marketplace7Onboarding & Employee Enablement Platform5Industry-Specific Vertical Business Software4Employee Referral Program Software4Virtual Career Fair & Hiring Event Platform4Job Board Software4Reference & Background Check Software3Employee Shift Scheduling & Workforce Management Software3Vendor Management System (VMS) for Contingent Workforce2People Analytics & Workforce Intelligence Platform2ERP Suite2Corporate Learning Management System (LMS)2Workflow Automation & BPM Platform2AI Voice Agent & Voicebot Platform2Cold Email Outreach & Sales Sequencing Tool1Time Tracking & Timesheet Software1Work Management & Team Task Collaboration Platform1Robotic Process Automation (RPA) Platform1Assessment, Exam & Quiz Platform1Fleet & DOT Compliance Software1Compliance Training & LMS1Bill Pay & B2B Payments Platform1Accounts Payable Automation Software1Small Business Accounting Software1Invoicing & Billing Software1Web Hosting & Domain Platform1
830 products18 pages scraped of 18839 in category6 sponsored19 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 476 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | Pin is AI recruitment software that automates sourcing, outreach, and scheduling to streamline the hiring process. Learn more about Pin | |
| 477 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | Compliance, Bookings, Screenings & Onboarding. Your Trusted Recruitment Software. Learn more about CentricFlow | |
| 478 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 0.0 | Eolia is an agile and innovative customizable recruitment solution. Learn more about Eolia | |
| 479 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | Easy to learn and user friendly staffing software that increases productivity and compliments your in-house staff. Learn more about COATS | |
| 480 | 5 | 2 | - | 4.5 / 5.0 / 5.0 / 5.0 | Award-Winning Technology. Spend less and attract 5x more qualified leads thanks our Artificial Intelligence. Learn more about Seeqle | |
| 481 | 5 | 2 | - | 5.0 / 4.5 / 5.0 / 5.0 | Professional Recruitment Platform Learn more about Axterior | |
| 482 | 5 | 2 | - | 4.5 / 5.0 / 5.0 / 5.0 | Engage New Collar talent with career sites, programmatic job distribution, applicant tracking, employer branding and more. Learn more about inploi | |
| 483 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 0.0 | Cloud-based solution that helps businesses collect candidate information, evaluate resumes, create job descriptions, and more using AI. Learn more about Skima | |
| 484 | 5 | 2 | - | 4.5 / 5.0 / 5.0 / 4.5 | CRM solution that automates the top of the recruiting funnel to engage instantly with applicants, rank them and automate the next steps Learn more about Talkpush | |
| 485 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | FastHire is an applicant tracking software that uses AI to help small businesses and startups streamline their hiring process. Learn more about FastHire | |
| 486 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | French digital HR platform for temporary work agencies. Features include recruiting, contract management as well as digital signature. Learn more about Troops | |
| 487 | 5 | 2 | - | 5.0 / 5.0 / 4.5 / 5.0 | So-Recruit is a user-friendly ATS system that helps recruiters select candidates and grow them up to the right careers. Learn more about So-Recruit | |
| 488 | 5 | 2 | - | 5.0 / 5.0 / 4.0 / 5.0 | Task management platform for HR specialists that helps streamline applicant tracking, technical assessment, and other hiring processes. Learn more about HireOrbit | |
| 489 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | Insperity provides a personalized, optimal blend of service and HR technology that helps businesses focus on growth and opportunity. Learn more about Insperity | |
| 490 | 5 | 2 | - | 4.5 / 4.5 / 5.0 / 5.0 | AI-based recruitment solution that enables recruiters to source, screen, track and hire candidates using a unified interface. Learn more about Vitae AI | |
| 491 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | Flentis is a next-gen VMS built to revolutionize how enterprises manage their contingent workforce. Learn more about Flentis | |
| 492 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | We help larger corporates and staffing and recruitment agencies with smart recruitment, matching and sharing of candidates. Learn more about Connexys Recruiting Software | |
| 493 | 5 | 2 | - | 4.5 / 5.0 / 4.5 / 5.0 | Workflow management, auto-resume branding, and client submission platform for staff augmentation firms with a self-service portal. Learn more about CrewSnap | |
| 494 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | Empregare ATS is a recruitment solution that offers registrations, job postings, applicant tracking and more. Learn more about Empregare | |
| 495 | 5 | 2 | - | 4.5 / 5.0 / 4.5 / 4.5 | AI-based software for applicant tracking, recruiting CRM and back office – more efficiency thanks to automated processes. Learn more about staffitpro | |
| 496 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | Recruiter-friendly platform designed to help businesses attract and hire candidates that are active on the Ladders job site. Learn more about Ladders Recruiter | |
| 497 | 5 | 2 | - | 5.0 / 5.0 / 4.0 / 5.0 | The 1st AI Recruiter built for the Service Sector Learn more about Gateway | |
| 498 | 5 | 2 | - | 5.0 / 0.0 / 4.5 / 0.0 | Talent intelligence platform that provides immediate visibility to the talent you need. Learn more about Elevate | |
| 499 | 5 | 2 | - | 4.5 / 5.0 / 5.0 / 5.0 | Enables you to overcome all recruitment challenges and promotes effective communication between different user groups. Learn more about Enterprise Recruit | |
| 500 | 5 | 2 | - | 5.0 / 5.0 / 5.0 / 5.0 | With our cloud-based, easy-to-use and modular all-in-one HR software solution, we offer efficient HR software that covers the entire HR Learn more about HCM4all |
