All categoriesLaunch brief →
Talent Management
https://www.capterra.com/talent-management-software/Niches in this category - the functional product types blended into "Talent Management" (68)
Core HR / HRIS Suite129Applicant Tracking System101Talent Management & Performance Suite85Skills & Competency Management Platform32Skills Assessment & Pre-Hire Testing29AI Recruiting & Candidate Screening Platform24Corporate Learning Management System (LMS)24Staffing Agency Software20Payroll Software17Talent Sourcing & AI Matching Platform17Employee Engagement & Survey Platform16People Analytics & Workforce Intelligence Platform14Recruitment Marketing & Programmatic Job Advertising10Vendor Management System (VMS) for Contingent Workforce8Employee Shift Scheduling & Workforce Management Software8Compliance Training & LMS6Video Interviewing Software6Mentoring & Coaching Program Management Platform5Freelance / Contractor Marketplace5Onboarding & Employee Enablement Platform5Work Management & Team Task Collaboration Platform4Job Board / Job Marketplace4Employee Recognition & Rewards Platform4Internal Talent Marketplace & Career Mobility Platform4Time Tracking & Timesheet Software3Resume Parsing & Matching API3Compensation Management Software3Learning Experience Platform (LXP)3Org Chart & Workforce Planning Software3360-Degree Feedback Software3Interview Scheduling Automation Platform3Career Transition & Outplacement Platform2Assessment, Exam & Quiz Platform2Job Description Management Software2Succession Planning Software2HR & Employment Law Compliance Software2Workflow Automation & BPM Platform1Time Clock & Attendance Hardware/Kiosk System1Knowledge Base & Wiki Software1Leave & Absence Management Software1Education ERP & Student Information System1Business Intelligence & Augmented Analytics Platform1Training Management System for Training Providers1Project Portfolio Management (PPM) Platform1Employee Intranet & Digital Workplace Platform1Industry-Specific Vertical Business Software1Invoicing & Billing Software1Resource Management & Capacity Planning Software1Employee Communication App for Frontline & Deskless Workers1Digital Coaching Marketplace & Platform1Financial Services Regulatory Compliance Software1Cybersecurity Posture & Vulnerability Management1Provider Credentialing & License Monitoring Software1Healthcare Workforce Training & CE Platform1Employee Referral Program Software1Whistleblowing & Case Management Software1Quality Management System (QMS) Software1Supply Chain Planning & Optimization Platform1Feedback Kiosk & On-Site Rating Device1Employer of Record & Global Employment Platform1Integrated GRC Platform1Member & Association Management Software1Employee Wellbeing & Wellness Platform1Higher Education & Admissions CRM1Online Course Marketplace & Content Library1Customer & Partner Training / Extended Enterprise LMS1Campus & Early-Career Recruiting Platform1Security Compliance Automation Platform1
577 products13 pages scraped of 13592 in category6 sponsored19 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 176 | 4.6 | 34 | - | 4.7 / 4.9 / 4.5 / 4.9 | Acorn's AI-powered PLMS enables you to identify key employees, assess and develop capabilities, and map career growth for learners. Learn more about Acorn | |
| 177 | 4.6 | 34 | - | 4.7 / 4.9 / 4.5 / 4.7 | An ATS platform blending AI-powered efficiency, multilingual reach, and human support for smarter hiring. Learn more about HireHive | |
| 178 | 4.3 | 34 | - | 4.5 / 4.5 / 4.2 / 4.4 | People First's modules include: - HR - Payroll - Recruitment - Onboarding - Talent Management - Workforce Management - Learning Learn more about People First | |
| 179 | 4.6 | 33 | - | 4.7 / 4.8 / 4.6 / 4.7 | Fetcher is a talent-sourcing platform that empowers you to engage the best candidates and build successful teams. Learn more about Fetcher | |
| 180 | 4.4 | 33 | - | 4.3 / 4.4 / 4.3 / 4.4 | WorkforceHub is an all-in-one solution that offers core HR, workforce management, and strategic HR. Learn more about WorkforceHub Time & Attendance | |
| 181 | 4.7 | 32 | - | 4.8 / 4.7 / 4.7 / 4.6 | Grayscale is a texting, scheduling and automation platform designed for modern hiring teams. Learn more about Grayscale | |
| 182 | 4.8 | 31 | - | 4.5 / 4.9 / 4.5 / 4.6 | For recruiting agencies and internal HR departments in any industry - whether you're a small business or a large organisation. Learn more about RECRU | |
| 183 | 4.7 | 30 | - | 4.6 / 4.9 / 4.4 / 4.7 | Our software will support you in identifying, recruiting, and holding on to the employees who help drive your business. Learn more about SafeHR | |
| 184 | 4.6 | 30 | - | 4.2 / 4.8 / 4.2 / 4.5 | Personnel management tool that helps businesses streamline HR operations through applicant tracking, onboarding & corporate benefits. Learn more about HR WORKS | |
| 185 | 4.3 | 30 | - | 4.4 / 4.8 / 4.1 / 4.3 | Structural, an Augeo company, empowers people to find the experts, opportunities, and collaborators they need to thrive at work. Learn more about Structural | |
| 186 | 4.7 | 29 | - | 4.9 / 5.0 / 4.5 / 4.7 | Simplify performance management with performance reviews, goal setting, check-ins, talent recognition, and a robust feedback system. Learn more about Winningtemp | |
| 187 | 4.5 | 29 | - | 4.4 / 4.4 / 4.2 / 4.2 | ADP HR Assist is a robust portal for your small business HR needs. Learn more about ADP HR Assist | |
| 188 | 4 | 29 | - | 3.9 / 3.8 / 3.8 / 3.7 | Testlify is a comprehensive AI-powered skills assessment and interviewing platform that helps businesses hire the best talent. Learn more about Testlify | |
| 189 | 4.9 | 28 | - | 4.9 / 5.0 / 4.8 / 4.9 | eHabilis is designed for you and for the management of knowledge and talent in your organisation. Learn more about eHabilis | |
| 190 | 4.8 | 28 | - | 4.7 / 4.9 / 4.5 / 4.5 | Worwise's all-in-one ATS makes it easy for you to attract, track and hire candidates, all in less time and completely free of charge. Learn more about Workwise | |
| 191 | 4.8 | 28 | - | 4.8 / 4.9 / 4.6 / 4.8 | LutherOne's award-winning HR tech platform helps leaders make smarter decisions with data and action written by real people-scientists. Learn more about LutherOne | |
| 192 | 4.6 | 28 | - | 4.4 / 4.7 / 4.4 / 4.4 | Cloud HR Software to build a better workforce. The HRIS you need to manage your workforce with complete flexibility & control. Learn more about EmployeeConnect | |
| 193 | 4.4 | 27 | - | 4.3 / 4.1 / 4.4 / 4.4 | Software for Staffing and Recruiting Firms built on Salesforce. Learn more about TargetRecruit | |
| 194 | 4.4 | 27 | - | 4.5 / 4.9 / 4.1 / 4.3 | Cloud-based recruitment solution that helps businesses handle the hiring process, track applicants, post jobs, and manage career sites. Learn more about Softy | |
| 195 | 4.3 | 27 | - | 4.0 / 4.6 / 4.1 / 4.1 | Intuitive, end-to-end talent acquisition platform, helping you to recruit faster and smarter. Learn more about Oleeo | |
| 196 | 4.2 | 27 | - | 4.1 / 4.9 / 4.1 / 4.3 | We offer performance management, guided conversations, objective-setting, ongoing engagement surveys, an integrated LMS and analytics. Learn more about Unit4 Human Capital Management | |
| 197 | 4.8 | 26 | - | 5.0 / 4.9 / 4.4 / 4.5 | Skillup optimizes talent management processes: training, performance reviews, skills management and strategic workforce planning. Learn more about Skillup | |
| 198 | 3.9 | 26 | - | 3.6 / 3.4 / 4.2 / 3.9 | Make employee development and compliance easier with the highest-rated compliance-based LMS on the market. Learn more about PeopleFluent Learning | |
| 199 | 3.8 | 26 | - | 3.9 / 3.5 / 3.8 / 4.0 | Digital Human Capital Management Solution Learn more about MiHCM | |
| 200 | 4.8 | 25 | - | 4.9 / 4.8 / 4.7 / 4.7 | Gecko HRM is an All-in-One HR Solution With Powerful People Analytics and AI. Learn more about Gecko HRM |
