All categoriesLaunch brief →
Leave Management System
https://www.capterra.com/leave-management-system-software/Niches in this category - the functional product types blended into "Leave Management System" (31)
Core HR / HRIS Suite118Leave & Absence Management Software56Time Tracking & Timesheet Software40Employee Shift Scheduling & Workforce Management Software36Payroll Software10Applicant Tracking System6Professional Services Automation (PSA) Software6Work Management & Team Task Collaboration Platform5Time Clock & Attendance Hardware/Kiosk System4HR & Employment Law Compliance Software4Resource Management & Capacity Planning Software3ERP Suite3Employee Monitoring & Productivity Tracking Software3Biometric & Facial Recognition Attendance System2Field Service Management Software2Project Management & Time Tracking Software2GPS Field Workforce Time Tracking App2Talent Management & Performance Suite2Benefits Administration Software2Business Management Suite for SMBs1Room, Desk & Hybrid Workplace Booking Software1Healthcare Staff & Physician Scheduling Software1Corporate Learning Management System (LMS)1Employee Communication App for Frontline & Deskless Workers1Staffing Agency Software1Employer of Record & Global Employment Platform1Workflow Automation & BPM Platform1Government Contractor ERP1Document & Content Management Software1People Analytics & Workforce Intelligence Platform1OKR & Strategy Execution Platform1
291 products7 pages scraped of 7301 in category7 sponsored22 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 76 | 4.8 | 51 | - | 4.8 / 4.8 / 4.7 / 4.7 | Leave management for happy teams for both your mobile and desktop Learn more about Planleave | |
| 77 | 4.5 | 51 | - | 4.6 / 3.9 / 4.3 / 4.0 | Payfit is a cloud-based payroll and HR management software helping small and medium businesses automate their payroll and HR processes. Learn more about Payfit | |
| 78 | 4.2 | 50 | - | 4.4 / 4.4 / 4.1 / 4.0 | Integrated HRIS and payroll software that automates admin and strengthens compliance. Ideal for UK orgs with 200-2000 staff. Learn more about Ciphr | |
| 79 | 4.6 | 48 | - | 4.8 / 4.9 / 4.4 / 4.7 | Cloud-based, all-in-on HR software for local business that helps with hiring, onboarding, time-tracking, people management & payroll. Learn more about Eddy | |
| 80 | 4.3 | 47 | - | 4.5 / 4.1 / 4.1 / 4.2 | Time-saving rota & HR software that helps UK SMEs put their people first and drive their business forward. Learn more about Breathe | |
| 81 | 4.6 | 45 | - | 4.5 / 4.4 / 4.5 / 4.2 | Cloud-based solution that enables businesses to manage time, attendance, access, leaves, work hours, and more. Learn more about netTime one | |
| 82 | 4.3 | 45 | - | 4.3 / 4.5 / 4.2 / 4.5 | A quick, lightweight management solution for teams up to 1000. Streamline workflows, optimize efficiency, track budgets, and report. Learn more about teamdeck | |
| 83 | 4.3 | 44 | - | 4.1 / 4.3 / 4.0 / 3.9 | Easily manage time off with HybridHero—custom leave types, approvals, profiles, and policies tailored to your organisation’s needs. Learn more about HybridHero | |
| 84 | 4.8 | 41 | - | 4.9 / 4.9 / 4.7 / 4.7 | Blue Colibri is a customizable employee platform to boost engagement, organizational development, and internal communication. Learn more about Blue Colibri App | |
| 85 | 4.7 | 41 | - | 4.7 / 4.6 / 4.7 / 4.8 | Cloud-based HCM solution that automates hiring, scheduling, time & attendance, HR, and payroll for shift-based workforces. Learn more about Workforce.com | |
| 86 | 4.5 | 41 | - | 4.4 / 4.5 / 4.5 / 4.4 | Workday Workforce Management supercharges workforce operations with an all-in-one system to move businesses forever forward. Learn more about Workday Workforce Management | |
| 87 | 4.7 | 38 | - | 4.5 / 4.5 / 4.4 / 4.5 | absence.io is a solution to help HR professionals to easily handle team leave, employee vacation, attendance and PTO. Learn more about absence.io | |
| 88 | 4.3 | 38 | - | 4.3 / 4.1 / 4.2 / 4.1 | Sage People empowers HR to build a high-performing global workforce, adapt to future changes, and stay competitive. Learn more about Sage People | |
| 89 | 3.9 | 37 | - | 3.8 / 3.1 / 3.9 / 3.5 | Digital leave management with automated workflows, team calendars, and GDPR-compliant transparency for efficient absence tracking. Learn more about Rexx Systems | |
| 90 | 4 | 35 | - | 4.1 / 3.9 / 4.1 / 4.1 | a3innuva is a modular Spanish-language solution designed to help companies manage payroll, and human resources. Learn more about a3innuva Nómina | |
| 91 | 4.4 | 33 | - | 4.3 / 4.4 / 4.3 / 4.4 | WorkforceHub Leave Management tracks time off by leave policies like Family First, manages leave requests & tracks attendance. Learn more about WorkforceHub Time & Attendance | |
| 92 | 4.4 | 33 | - | 4.4 / 4.5 / 4.3 / 4.4 | The all-in-one end-to-end HRMS that simplifies and streamlines HR operations for businesses of all kinds. Learn more about Zimyo | |
| 93 | 4.8 | 32 | - | 4.9 / 4.8 / 4.7 / 4.8 | Absentify is a leave management software that streamlines absence planning by integrating with Microsoft Teams, Outlook, and web. Learn more about absentify | |
| 94 | 4.8 | 32 | - | 5.0 / 4.6 / 4.5 / 4.8 | Absence management software that is always available and simple to use, with various reports to track time taken off by employees. Learn more about TIMEOFF.GURU | |
| 95 | 4.5 | 32 | - | 4.5 / 4.8 / 4.2 / 4.5 | Save time and allow your team to be more productive. Take all the heavy lifting out of your HR processes. Irish Data Centres. Learn more about HRLocker | |
| 96 | 4.8 | 30 | - | 4.7 / 4.7 / 4.2 / 4.6 | Specialised workforce management software designed for managers and supervisors to streamline operations across various industries. Learn more about Parim | |
| 97 | 4.7 | 30 | - | 4.6 / 4.9 / 4.4 / 4.7 | Easy to use, powerful and cost-effective HR software for small businesses. Start saving time on day to day HR admin today! Learn more about SafeHR | |
| 98 | 4.6 | 30 | - | 4.2 / 4.8 / 4.2 / 4.5 | Personnel management tool that helps businesses streamline HR operations through applicant tracking, onboarding & corporate benefits. Learn more about HR WORKS | |
| 99 | 4.7 | 27 | - | 4.7 / 4.9 / 4.5 / 4.8 | Keep an overview of leave requests & automatically calculate holiday entitlement, efficiently plan absences with approval workflows. Learn more about TimeTac | |
| 100 | 4.6 | 26 | - | 4.6 / 4.8 / 4.6 / 4.6 | Cloud-based HR software and App with optional hardware for attendance, timesheet, personal data, shifts, planning, reports, training... Learn more about SISTEMA OTTO presenze in cloud |
