All categoriesLaunch brief →
Benefits Administration
https://www.capterra.com/benefits-administration-software/Niches in this category - the functional product types blended into "Benefits Administration" (39)
Core HR / HRIS Suite76Benefits Administration Software60Payroll Software24Flexible Benefits & Lifestyle Spending Account Platform14Health Savings & Reimbursement Account Administration Platform12Employer of Record & Global Employment Platform9Employee Recognition & Rewards Platform7Earned Wage Access & On-Demand Pay Platform6Employee Wellbeing & Wellness Platform6Insurance Broker & Benefits Agency Management Platform6Group Health Insurance Carrier & Claims Administration Platform5Retirement & 401(k) Plan Administration Platform5Pension Administration Software4Leave & Absence Management Software4Compensation Management Software3Employee Shift Scheduling & Workforce Management Software3Applicant Tracking System3Spend & Expense Management Software3HR & Employment Law Compliance Software3Onboarding & Employee Enablement Platform2Medical Billing & Practice Management Software2Sales Performance & Incentive Compensation Software2Time Tracking & Timesheet Software2Employee Financial Wellness Platform2Time Clock & Attendance Hardware/Kiosk System1Interview Scheduling Automation Platform1Career Transition & Outplacement Platform1Workers' Compensation & Disability Billing Software1ERP Suite1Employee Engagement & Survey Platform1Insurance Quoting & Comparison Platform1Robo-Advisor & Automated Investing Platform1People Analytics & Workforce Intelligence Platform1Vertical Industry Analytics Platform1Work Management & Team Task Collaboration Platform1Construction Billing & Job Management Software1Business Management Suite for SMBs1Healthcare Revenue Cycle Management (RCM) Platform1Talent Management & Performance Suite1
Keyword opportunities - what to bid on / rank for (SEMrush)
| Keyword | Volume | CPC | Difficulty |
|---|---|---|---|
| bswift | 14,800 | $6.57 | 56 |
| empyrean | 14,800 | $0.90 | 72 |
| plansource | 9,900 | $2.00 | 23 |
| bswift login | 6,600 | $0.00 | 29 |
| plan source | 6,600 | $2.00 | 40 |
| vituity login | 4,400 | $0.00 | 28 |
| okta advance auto | 3,600 | $0.00 | 27 |
| plansource login | 2,900 | $3.42 | 40 |
| benefits administration | 2,400 | $10.53 | 26 |
| teamfocus insurance | 2,400 | $0.00 | 19 |
| bsw home | 1,900 | $0.00 | 53 |
| bswift benefits | 1,900 | $4.09 | 17 |
| breathe easy insurance | 1,600 | $12.56 | 45 |
| cobra learning | 1,600 | $0.00 | 21 |
| employee benefit programs | 1,600 | $24.24 | 39 |
| employee benefits administration software | 1,600 | $25.84 | 33 |
| benefits.plansource | 1,300 | $3.04 | 47 |
| employee benefit services | 1,300 | $8.57 | 47 |
| empyrean's | 1,300 | $0.90 | 58 |
| empyreum | 1,300 | $0.00 | 39 |
| full bloom okta | 1,300 | $0.00 | 16 |
| swift company | 1,300 | $1.41 | 77 |
| uri enrollment services | 1,300 | $1.41 | 34 |
| employee benefits administration services | 1,000 | $0.00 | 43 |
| empyrean benefit solutions | 1,000 | $6.09 | 40 |
| evive | 1,000 | $1.98 | 52 |
| swift.com | 1,000 | $1.52 | 90 |
| adp employee benefits | 880 | $11.00 | 44 |
| employee benefits management | 880 | $24.28 | 24 |
| empyrean definition | 880 | $0.00 | 45 |
| enspire dental | 880 | $2.04 | 35 |
| hr express rrd | 880 | $7.26 | 30 |
| my evive | 880 | $0.00 | 24 |
| benefits resource | 720 | $3.45 | 52 |
| empyrean benefits | 720 | $6.30 | 51 |
| empyrean define | 720 | $0.00 | 39 |
| empyrean map | 720 | $0.00 | 24 |
| mybenefits.inspira financial.com | 720 | $10.23 | 15 |
| paycor secure login | 720 | $0.00 | 40 |
| shift select bsw | 720 | $0.00 | 23 |
255 products6 pages scraped of 6257 in category7 sponsored23 shortlisted
| # | Product | Rating | Reviews | Rec | Ease / Svc / Feat / Value | Description |
|---|---|---|---|---|---|---|
| 51 | 4.7 | 102 | 90% | 4.8 / 4.7 / 4.7 / 4.6 | Viventium is a payroll and HR software built for home-based and facility/community-based care. Learn more about Viventium Software | |
| 52 | Remote Shortlist | 4.4 | 97 | - | 4.5 / 4.4 / 4.4 / 4.0 | Locally compliant benefits in every country, built on owned employment infrastructure. Learn more about Remote |
| 53 | 4.6 | 95 | - | 4.7 / 4.8 / 4.6 / 4.7 | Simplify your benefits management—automate enrollments, customize plans, and give your employees a seamless self-service experience Learn more about ClayHR | |
| 54 | 4.5 | 95 | - | 4.6 / 4.7 / 4.4 / 4.7 | Empowering People. Powered by AI. Learn more about UZIO | |
| 55 | Oyster Shortlist | 4.6 | 91 | - | 4.7 / 4.4 / 4.5 / 4.4 | [-20%] Oyster offers competitive, country-specific salaries and benefits, integrating with HR systems for easy global team management. Learn more about Oyster |
| 56 | 4.5 | 89 | - | 4.5 / 4.4 / 4.5 / 4.4 | PeopleKeep is health reimbursement automation software that makes offering health benefits simple, painless, and personal for everyone. Learn more about PeopleKeep | |
| 57 | 4.4 | 87 | - | 4.5 / 4.2 / 4.4 / 4.5 | With WorkforceHub Benefits Administration you can manage all your plans in a centralized location. Learn more about WorkforceHub | |
| 58 | 4 | 86 | - | 3.7 / 3.8 / 3.9 / 3.8 | Suite of human capital management applications: HR, benefits, payroll, performance and talent management. Learn more about Oracle Fusion Cloud HCM | |
| 59 | 4.6 | 80 | - | 4.3 / 4.3 / 4.5 / 4.2 | XM for Employee Experience is software that boosts engagement, enhances manager effectiveness, and enables AI-driven decision-making. Learn more about XM for Employee Experience | |
| 60 | 4.9 | 76 | - | 4.9 / 4.9 / 4.7 / 4.8 | Salary administration system consisting of customized consulting, market data and information, software, training, and ongoing support. Learn more about Compease | |
| 61 | 4.7 | 74 | - | 4.7 / 4.7 / 4.5 / 4.3 | nilo is a digital platform offering mental health as a benefit. Give your team access to 500+ psychologists and coaches now. Learn more about nilo | |
| 62 | 4.5 | 74 | - | 4.5 / 4.3 / 4.3 / 4.3 | Vestwell is the engine powering modern-day workplace savings and investing programs, such as 401(k) and 403(b) plans. Learn more about Vestwell | |
| 63 | 4.3 | 71 | - | 4.4 / 4.3 / 4.3 / 4.1 | Sesame HR optimizes and manages employee benefits, enhancing their experience and strengthening employer branding. Learn more about Sesame HR | |
| 64 | 4.7 | 65 | - | 4.6 / 4.8 / 4.5 / 4.5 | HRSoft brings order to compensation chaos, with the only unified, purpose-built platform that digitally transforms the comp lifecycle. Learn more about HRsoft Compensation Management | |
| 65 | G-P Shortlist | 4.5 | 64 | - | 4.5 / 4.3 / 4.3 / 4.2 | As your trusted Employer of Record (EOR), G-P ensures seamless and compliant hiring anywhere in the world. Learn more about G-P |
| 66 | 4.9 | 60 | - | 4.9 / 4.8 / 4.8 / 4.7 | HRIS, human capital management, and HR benefits solution that eliminates numerous HR pain points. Learn more about Flock Benefits Administration | |
| 67 | 4.7 | 56 | - | 4.6 / 4.7 / 4.5 / 4.6 | Make running your eye care practice easier than ever before by leveraging Anagram's tech to streamline your vision insurance admin. Learn more about Anagram | |
| 68 | 4.2 | 52 | - | 4.5 / 4.7 / 3.9 / 4.4 | Bilingua Canadian HR software with integrated payroll and benefits services. Collage is a complete HR solution for Canadian businesses. Learn more about Collage HR | |
| 69 | 4.2 | 50 | - | 4.4 / 4.4 / 4.1 / 4.0 | Give your people a first-class experience with a flexible employee benefits platform that works for everyone Learn more about Ciphr | |
| 70 | 4.3 | 47 | - | 4.5 / 4.1 / 4.1 / 4.2 | Time-saving rota & HR software that helps UK SMEs put their people first and drive their business forward. Learn more about Breathe | |
| 71 | 4.8 | 46 | - | 4.8 / 4.6 / 4.7 / 4.7 | All-in-one HR and payroll platform that cuts 90% of admin work, saves hours weekly, and costs half the price of others. Learn more about KAMI Workforce | |
| 72 | 4.7 | 45 | - | 4.6 / 4.6 / 4.5 / 4.2 | Ben is the all-in-one platform for any company to personalise benefits and reward. Learn more about Ben | |
| 73 | 4.4 | 43 | - | 4.4 / 4.5 / 4.2 / 4.1 | We provide benefits management for a global workforce. Our in-house experts guide you through the maze of benefits in 160+ countries Learn more about Papaya Global | |
| 74 | 4.6 | 41 | - | 4.7 / 4.5 / 4.6 / 4.5 | Manage global employee benefits with transparent, compliant administration through Payoneer Workforce Management. Learn more about Payoneer Workforce Management | |
| 75 | 4.4 | 39 | - | 4.3 / 4.5 / 4.2 / 4.6 | EMP Trust is a next-generation employee onboarding software that helps create great new hire onboarding experiences globally Learn more about EMP Trust HR |
